Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Newport, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426491 | OURA MEDICAL LTD | 2026-08-28 | Private Limited Company | Active | 86220 | Specialists medical practice activities | NP20 | NEWPORT | Newport | /company/17426491 |
| 3 | 17422169 | 529 CLUB LTD | 2026-08-26 | Private Limited Company | Active | 86900 | Other human health activities | NP20 | NEWPORT | Newport | /company/17422169 |
| 4 | 17412964 | RINGLAND COMMUNITY SPORTS ASSOCIATION CIC | 2026-08-21 | Community Interest Company | Active | 93199 | Other sports activities | NP19 | NEWPORT | Newport | /company/17412964 |
| 5 | 17412262 | DAGSIRA CARE SERVICE LTD | 2026-08-20 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | NP20 | NEWPORT | Newport | /company/17412262 |
| 6 | 17400063 | JS3 PROMOTIONS LIMITED | 2026-08-14 | Private Limited Company | Active | 93199 | Other sports activities | NP20 | NEWPORT | Newport | /company/17400063 |
| 7 | 17394163 | KINGSGATE CARE LIMITED | 2026-08-11 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | NP20 | NEWPORT | Newport | /company/17394163 |
| 8 | 17390903 | LAVELLA SAFEGUARDING LTD | 2026-08-10 | Private Limited Company | Active | 88990 | Other social work activities without accommodation n.e.c. | NP20 | NEWPORT | Newport | /company/17390903 |
| 9 | 17389474 | SM COLLECTIVE LTD | 2026-08-10 | Private Limited Company | Active | 86900 | Other human health activities | NP19 | CASNEWYDD | Newport | /company/17389474 |
| 10 | 17384724 | TADI HEALTHCARE LTD | 2026-08-06 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | NP20 | CASNEWYDD | Newport | /company/17384724 |
| 11 | 17379016 | STUDIO DB LTD | 2026-08-04 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NP20 | NEWPORT | Newport | /company/17379016 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Newport, health, care & beauty
11 rows · £29
One county, all sectors
Newport, all 10 sectors
107 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |