Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
10
companies incorporated in Newport, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424572 | MY BOILER ENGINEER LTD | 2026-08-27 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | NP18 | NEWPORT | Newport | /company/17424572 |
| 3 | 17415918 | AMA FACILITIES MANAGEMENT LTD | 2026-08-24 | Private Limited Company | Active | 43999 62030 80100 96090 | Other specialised construction activities n.e.c.; Computer facilities management activities; Private security activities; Other service activities n.e.c. | NP20 | CASNEWYDD | Newport | /company/17415918 |
| 4 | 17416265 | EVAN JONES & ASSOCIATES LTD | 2026-08-24 | Private Limited Company | Active | 41202 | Construction of domestic buildings | NP19 | NEWPORT | Newport | /company/17416265 |
| 5 | 17408431 | NEW VISUAL-INSTALLATIONS LTD | 2026-08-19 | Private Limited Company | Active | 43290 74100 | Other construction installation; specialised design activities | NP20 | NEWPORT | Newport | /company/17408431 |
| 6 | 17403698 | JAMES & CO FLOORING SOLUTIONS LIMITED | 2026-08-17 | Private Limited Company | Active | 43330 | Floor and wall covering | NP20 | NEWPORT | Newport | /company/17403698 |
| 7 | 17402369 | AES BUILDING CONTRACTORS LTD | 2026-08-15 | Private Limited Company | Active | 41202 43320 43390 43910 | Construction of domestic buildings; Joinery installation; Other building completion and finishing; Roofing activities | NP19 | NEWPORT | Newport | /company/17402369 |
| 8 | 17386560 | AU SCAFFOLDING SERVICES LTD | 2026-08-06 | Private Limited Company | Active | 43991 | Scaffold erection | NP19 | NEWPORT | Newport | /company/17386560 |
| 9 | 17383119 | C&D GROUP LTD | 2026-08-05 | Private Limited Company | Active | 41100 68100 68209 | Development of building projects; Buying and selling of own real estate; Other letting and operating of own or leased real estate | NP20 | NEWPORT | Newport | /company/17383119 |
| 10 | 17383438 | EMERALD & GRACE INTERIORS LTD | 2026-08-05 | Private Limited Company | Active | 43320 | Joinery installation | NP18 | NEWPORT | Newport | /company/17383438 |
| 11 | 17382866 | MB BUILDCRAFT LTD | 2026-08-05 | Private Limited Company | Active | 43320 | Joinery installation | NP20 | NEWPORT | Newport | /company/17382866 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Newport, construction & trades
10 rows · £29
One county, all sectors
Newport, all 10 sectors
107 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |