Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
32
companies incorporated in Merseyside, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428233 | WATER YARD MUSIC - BEN MUSIC LTD | 2026-08-30 | Private Limited Company | Active | 59200 | Sound recording and music publishing activities | L19 | LIVERPOOL | Merseyside | /company/17428233 |
| 3 | 17426631 | DJC INTERIORS LIMITED | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | L31 | LIVERPOOL | Merseyside | /company/17426631 |
| 4 | 17425507 | FAROLIS LTD | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | L8 | LIVERPOOL | Merseyside | /company/17425507 |
| 5 | 17419209 | THE HIGH PERFORMANCE COLLECTIVE INTERNATIONAL LTD | 2026-08-25 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | PR8 | SOUTHPORT | Merseyside | /company/17419209 |
| 6 | 17413147 | ESSE SPORT LTD | 2026-08-21 | Private Limited Company | Active | 73120 | Media representation services | L3 | LIVERPOOL | Merseyside | /company/17413147 |
| 7 | 17411391 | COOPER DIGITAL LIMITED | 2026-08-20 | Private Limited Company | Active | 59111 59112 59113 | Motion picture production activities; Video production activities; Television programme production activities | L23 | LIVERPOOL | Merseyside | /company/17411391 |
| 8 | 17412344 | JLC INSULATION LTD | 2026-08-20 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | L19 | LIVERPOOL | Merseyside | /company/17412344 |
| 9 | 17409394 | AS LIVING GROUP LTD | 2026-08-19 | Private Limited Company | Active | 74100 | specialised design activities | L21 | LIVERPOOL | Merseyside | /company/17409394 |
| 10 | 17408123 | CENTRE STAGE SAFETY LTD | 2026-08-19 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | CH42 | BIRKENHEAD | Merseyside | /company/17408123 |
| 11 | 17403147 | REBUILDING MEDIA LTD | 2026-08-17 | Private Limited Company | Active | 73110 | Advertising agencies | L3 | LIVERPOOL | Merseyside | /company/17403147 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Merseyside, creative, media & marketing
32 rows · £29
One county, all sectors
Merseyside, all 10 sectors
992 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |