Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
118
companies incorporated in Lincolnshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428829 | OAK CRAFT STUDIO LIMITED | 2026-08-31 | Private Limited Company | Active | 16230 | Manufacture of other builders' carpentry and joinery | NG31 | GRANTHAM | Lincolnshire | /company/17428829 |
| 3 | 17428308 | CLEE VEHICLES LIMITED | 2026-08-30 | Private Limited Company | Active | 77110 | Renting and leasing of cars and light motor vehicles | DN35 | CLEETHORPES | Lincolnshire | /company/17428308 |
| 4 | 17427983 | EQUATOR PRIVATE COLLECTIVE LTD | 2026-08-29 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | LN5 | LINCOLN | Lincolnshire | /company/17427983 |
| 5 | 17427973 | JACOB'S DRIVING SCHOOL LIMITED | 2026-08-29 | Private Limited Company | Active | 85530 | Driving school activities | PE21 | BOSTON | Lincolnshire | /company/17427973 |
| 6 | 17427293 | DARKSTAR DESIGN LIMITED | 2026-08-28 | Private Limited Company | Active | 18203 62030 | Reproduction of computer media; Computer facilities management activities | PE9 | STAMFORD | Lincolnshire | /company/17427293 |
| 7 | 17426854 | ELITE INFLATABLES LTD | 2026-08-28 | Private Limited Company | Active | 77210 93290 | Renting and leasing of recreational and sports goods; Other amusement and recreation activities n.e.c. | DN39 | ULCEBY | Lincolnshire | /company/17426854 |
| 8 | 17426655 | TRIDENT 22 DIVING LTD | 2026-08-28 | Private Limited Company | Active | 85510 | Sports and recreation education | DN37 | GRIMSBY | Lincolnshire | /company/17426655 |
| 9 | 17425747 | VERDURAS FRESCAS UK LIMITED | 2026-08-28 | Private Limited Company | Active | 01130 | Growing of vegetables and melons, roots and tubers | PE6 | PETERBOROUGH | Lincolnshire | /company/17425747 |
| 10 | 17425961 | VITALISM LTD | 2026-08-28 | Private Limited Company | Active | 21200 | Manufacture of pharmaceutical preparations | LN8 | MARKET RASEN | Lincolnshire | /company/17425961 |
| 11 | 17423298 | ATUM ENERGIES LTD | 2026-08-27 | Private Limited Company | Active | 72190 | Other research and experimental development on natural sciences and engineering | PE9 | STAMFORD | Lincolnshire | /company/17423298 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lincolnshire, everything else
118 rows · £29
One county, all sectors
Lincolnshire, all 10 sectors
583 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |