Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
77
companies incorporated in Lincolnshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428819 | E&G ECO SOLUTIONS LIMITED | 2026-08-31 | Private Limited Company | Active | 41202 43290 43390 43910 | Construction of domestic buildings; Other construction installation; Other building completion and finishing; Roofing activities | LN8 | MARKET RASEN | Lincolnshire | /company/17428819 |
| 3 | 17428741 | UK TEMPORARY KITCHENS LTD | 2026-08-31 | Private Limited Company | Active | 43290 | Other construction installation | PE12 | SPALDING | Lincolnshire | /company/17428741 |
| 4 | 17428152 | P.T.R.A. LTD | 2026-08-29 | Private Limited Company | Active | 43210 49410 59200 77320 | Electrical installation; Freight transport by road; Sound recording and music publishing activities; Renting and leasing of construction and civil engineering machinery and equipment | DN17 | SCUNTHORPE | Lincolnshire | /company/17428152 |
| 5 | 17426948 | ATLANT CONSTRUCTION AND DEVELOPMENT LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | PE21 | BOSTON | Lincolnshire | /company/17426948 |
| 6 | 17427493 | HIGHPOINT ROOFING HARROW LTD | 2026-08-28 | Private Limited Company | Active | 43910 | Roofing activities | PE11 | SPALDING | Lincolnshire | /company/17427493 |
| 7 | 17427535 | HIGHPOINT ROOFING WEMBLEY LTD | 2026-08-28 | Private Limited Company | Active | 43910 | Roofing activities | PE11 | SPALDING | Lincolnshire | /company/17427535 |
| 8 | 17427331 | KM & RM (UK) LIMITED | 2026-08-28 | Private Limited Company | Active | 41100 64209 | Development of building projects; Activities of other holding companies n.e.c. | PE6 | PETERBOROUGH | Lincolnshire | /company/17427331 |
| 9 | 17423635 | AL ROOFING (LANCS) LTD | 2026-08-27 | Private Limited Company | Active | 43910 | Roofing activities | PE11 | SPALDING | Lincolnshire | /company/17423635 |
| 10 | 17424166 | CC PLASTERING & RENDERING SERVICES LTD | 2026-08-27 | Private Limited Company | Active | 41201 41202 43310 | Construction of commercial buildings; Construction of domestic buildings; Plastering | LN4 | LINCOLN | Lincolnshire | /company/17424166 |
| 11 | 17422666 | ACM LTD ( PROPERTY SERVICES ) LTD | 2026-08-26 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | PE10 | BOURNE | Lincolnshire | /company/17422666 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lincolnshire, construction & trades
77 rows · £29
One county, all sectors
Lincolnshire, all 10 sectors
583 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |