Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
23
companies incorporated in Leicestershire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428555 | RANK LINKS PRO LTD | 2026-08-30 | Private Limited Company | Active | 73110 | Advertising agencies | LE5 | LEICESTER | Leicestershire | /company/17428555 |
| 3 | 17426918 | MB85 LTD | 2026-08-28 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | LE9 | LEICESTER | Leicestershire | /company/17426918 |
| 4 | 17424541 | COVA MEDIA LTD | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | LE4 | LEICESTER | Leicestershire | /company/17424541 |
| 5 | 17423633 | INFRAME PRODUCTIONS LTD | 2026-08-27 | Private Limited Company | Active | 59112 74202 | Video production activities; Other specialist photography | LE2 | LEICESTER | Leicestershire | /company/17423633 |
| 6 | 17423104 | ANNABEL ARTS LTD | 2026-08-26 | Private Limited Company | Active | 74201 74209 90030 | Portrait photographic activities; Photographic activities not elsewhere classified; Artistic creation | LE3 | LEICESTER | Leicestershire | /company/17423104 |
| 7 | 17421871 | THE DRONE FARMER LTD | 2026-08-26 | Private Limited Company | Active | 74202 | Other specialist photography | LE67 | COALVILLE | Leicestershire | /company/17421871 |
| 8 | 17416130 | CENTRE PURCHASING LTD | 2026-08-24 | Private Limited Company | Active | 73110 | Advertising agencies | LE12 | LOUGHBOROUGH | Leicestershire | /company/17416130 |
| 9 | 17413218 | CROWDMETRIC RESEARCH LTD | 2026-08-21 | Private Limited Company | Active | 73200 | Market research and public opinion polling | LE4 | LEICESTER | Leicestershire | /company/17413218 |
| 10 | 17407041 | KHALILI LTD | 2026-08-18 | Private Limited Company | Active | 73110 | Advertising agencies | LE2 | LEICESTER | Leicestershire | /company/17407041 |
| 11 | 17404380 | ELITE INTERIORS LEICESTER LTD | 2026-08-17 | Private Limited Company | Active | 74100 | specialised design activities | LE5 | LEICESTER | Leicestershire | /company/17404380 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Leicestershire, creative, media & marketing
23 rows · £29
One county, all sectors
Leicestershire, all 10 sectors
834 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |