Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
151
companies incorporated in Lancashire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428556 | CHICKAROS MANCHESTER STORAGE LIMITED | 2026-08-30 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | BB9 | NELSON | Lancashire | /company/17428556 |
| 3 | 17428077 | ADVOCATE ASSIST LIMITED | 2026-08-29 | Private Limited Company | Active | 80300 84230 | Investigation activities; Justice and judicial activities | PR7 | CHORLEY | Lancashire | /company/17428077 |
| 4 | 17428149 | MINIMATICS LTD | 2026-08-29 | Private Limited Company | Active | 90030 93130 | Artistic creation; Fitness facilities | BB4 | ROSSENDALE | Lancashire | /company/17428149 |
| 5 | 17427736 | ECS TRAINING AND ASSESSMENT LTD | 2026-08-28 | Private Limited Company | Active | 85600 | Educational support services | PR3 | PRESTON | Lancashire | /company/17427736 |
| 6 | 17425631 | FARISHTAY FRANCHISE LTD | 2026-08-28 | Private Limited Company | Active | 77400 | Leasing of intellectual property and similar products, except copyright works | BB1 | BLACKBURN | Lancashire | /company/17425631 |
| 7 | 17425484 | NEET & TIDY CLEANING SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 81299 | Other cleaning services | FY1 | BLACKPOOL | Lancashire | /company/17425484 |
| 8 | 17426968 | SPLASH AQUATICS LTD | 2026-08-28 | Private Limited Company | Active | 85510 | Sports and recreation education | BB9 | NELSON | Lancashire | /company/17426968 |
| 9 | 17425178 | FARNELL CREATIVE LTD | 2026-08-27 | Private Limited Company | Active | 90020 | Support activities to performing arts | FY4 | BLACKPOOL | Lancashire | /company/17425178 |
| 10 | 17424611 | FAZA TRAVEL LTD | 2026-08-27 | Private Limited Company | Active | 79110 | Travel agency activities | BB2 | BLACKBURN | Lancashire | /company/17424611 |
| 11 | 17424232 | KATIEB247 LIMITED | 2026-08-27 | Private Limited Company | Active | 82110 | Combined office administrative service activities | BB1 | BLACKBURN | Lancashire | /company/17424232 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, everything else
151 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |