Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
123
companies incorporated in Lancashire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429029 | MOONWOOD ESCAPES LTD | 2026-08-31 | Private Limited Company | Active | 55201 55209 68209 | Holiday centres and villages; Other holiday and other collective accommodation; Other letting and operating of own or leased real estate | LA5 | CARNFORTH | Lancashire | /company/17429029 |
| 3 | 17428755 | PARK AND FLY LIVERPOOL LTD | 2026-08-31 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | FY4 | BLACKPOOL | Lancashire | /company/17428755 |
| 4 | 17427795 | BEST ONE TD LTD | 2026-08-28 | Private Limited Company | Active | 56290 | Other food services | BB10 | BURNLEY | Lancashire | /company/17427795 |
| 5 | 17427011 | BRAAI NIGHTS LTD | 2026-08-28 | Private Limited Company | Active | 56210 | Event catering activities | BB1 | BLACKBURN | Lancashire | /company/17427011 |
| 6 | 17426330 | DILNAZ INDIAN LIMITED | 2026-08-28 | Private Limited Company | Active | 56102 56103 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | PR25 | LEYLAND | Lancashire | /company/17426330 |
| 7 | 17426685 | ELEKTRA GREEK & MEDITERRANEAN LIMITED | 2026-08-28 | Private Limited Company | Active | 56101 | Licensed restaurants | BB1 | BLACKBURN | Lancashire | /company/17426685 |
| 8 | 17426690 | GRILLAGROUP LTD | 2026-08-28 | Private Limited Company | Active | 56101 56102 56103 56290 | Licensed restaurants; Unlicensed restaurants and cafes; Take-away food shops and mobile food stands; Other food services | BB4 | ROSSENDALE | Lancashire | /company/17426690 |
| 9 | 17425689 | ITTEB HOMES LTD | 2026-08-28 | Private Limited Company | Active | 55100 55900 68100 68209 | Hotels and similar accommodation; Other accommodation; Buying and selling of own real estate; Other letting and operating of own or leased real estate | FY1 | BLACKPOOL | Lancashire | /company/17425689 |
| 10 | 17425305 | KHARAG FOOD LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | PR2 | PRESTON | Lancashire | /company/17425305 |
| 11 | 17426936 | STEFANOS PIZZERIA LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BB1 | BLACKBURN | Lancashire | /company/17426936 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, food, drink & hospitality
123 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |