Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
92
companies incorporated in Lancashire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425429 | BBE1 LIMITED | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | FY4 | BLACKPOOL | Lancashire | /company/17425429 |
| 3 | 17427175 | SBR PHARMA LIMITED | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | BB9 | NELSON | Lancashire | /company/17427175 |
| 4 | 17425078 | JAMESH COACHING LTD | 2026-08-27 | Private Limited Company | Active | 93130 | Fitness facilities | BB7 | CLITHEROE | Lancashire | /company/17425078 |
| 5 | 17425043 | JDH SPORT MANAGEMENT & COACHING LTD | 2026-08-27 | Private Limited Company | Active | 93199 | Other sports activities | WN8 | SKELMERSDALE | Lancashire | /company/17425043 |
| 6 | 17424558 | PENDLE LIFE CENTRE LTD | 2026-08-27 | Private Limited Company | Active | 88990 | Other social work activities without accommodation n.e.c. | BB9 | NELSON | Lancashire | /company/17424558 |
| 7 | 17423878 | RE.VIVE WELLNESS (NW) LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PR3 | PRESTON | Lancashire | /company/17423878 |
| 8 | 17423666 | THE BOYS LINE BARBER SHOP LIMITED | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PR1 | PRESTON | Lancashire | /company/17423666 |
| 9 | 17423281 | THE PAINTED CHERRY PROJECT CIC | 2026-08-27 | Community Interest Company | Active | 88990 | Other social work activities without accommodation n.e.c. | BB2 | BLACKBURN | Lancashire | /company/17423281 |
| 10 | 17422598 | BEAU AMÉ LTD | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | WN8 | SKELMERSDALE | Lancashire | /company/17422598 |
| 11 | 17420558 | DUK BARBERS LIMITED | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BB4 | ROSSENDALE | Lancashire | /company/17420558 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, health, care & beauty
92 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |