Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
219
companies incorporated in Kent, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428432 | KL ENGINEERING & MACHINING LTD | 2026-08-30 | Private Limited Company | Active | 25620 25990 71121 | Machining; Manufacture of other fabricated metal products n.e.c.; Engineering design activities for industrial process and production | ME5 | CHATHAM | Kent | /company/17428432 |
| 3 | 17428409 | NIMALIFE CARE SERVICES LTD | 2026-08-30 | Private Limited Company | Active | 84120 | Regulation of health care, education, cultural and other social services, not incl. social security | ME4 | CHATHAM | Kent | /company/17428409 |
| 4 | 17428000 | G&N SPORT LTD | 2026-08-29 | Private Limited Company | Active | 85510 | Sports and recreation education | CT19 | FOLKESTONE | Kent | /company/17428000 |
| 5 | 17426071 | 39 ELM PARK GARDENS LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | CT10 | BROADSTAIRS | Kent | /company/17426071 |
| 6 | 17427449 | A. RON ENGINEERING SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 30200 | Manufacture of railway locomotives and rolling stock | ME8 | GILLINGHAM | Kent | /company/17427449 |
| 7 | 17427071 | CHAUCER HOUSE WHITSTABLE RTM COMPANY LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | CT5 | WHITSTABLE | Kent | /company/17427071 |
| 8 | 17426869 | CROWNWAY RENTALS LIMITED | 2026-08-28 | Private Limited Company | Active | 77110 | Renting and leasing of cars and light motor vehicles | DA11 | GRAVESEND | Kent | /company/17426869 |
| 9 | 17427156 | DAKOTA'S POMSKIES LIMITED | 2026-08-28 | Private Limited Company | Active | 01490 | Raising of other animals | ME12 | SHEERNESS | Kent | /company/17427156 |
| 10 | 17426580 | JSD SAFETY & SECURITY SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 80100 | Private security activities | TN4 | TUNBRIDGE WELLS | Kent | /company/17426580 |
| 11 | 17425781 | SHADOW SECURITY 4 U LTD | 2026-08-28 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | CT6 | HERNE BAY | Kent | /company/17425781 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Kent, everything else
219 rows · £29
One county, all sectors
Kent, all 10 sectors
1304 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |