Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
92
companies incorporated in Kent, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428783 | KONGWA BAKES LTD | 2026-08-31 | Private Limited Company | Active | 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | ME1 | ROCHESTER | Kent | /company/17428783 |
| 3 | 17428137 | LITTLE BAKERS CORPORATION LTD | 2026-08-29 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DA2 | DARTFORD | Kent | /company/17428137 |
| 4 | 17425528 | AURA BUSINESS LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | ME7 | GILLINGHAM | Kent | /company/17425528 |
| 5 | 17426078 | BICKERS BAKERY LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DA1 | DARTFORD | Kent | /company/17426078 |
| 6 | 17427593 | ECD INNS LTD | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | CT17 | DOVER | Kent | /company/17427593 |
| 7 | 17426969 | SAUMPAREE LIMITED | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | ME7 | GILLINGHAM | Kent | /company/17426969 |
| 8 | 17426440 | TITUS FIRE AND REMEDIALS LTD | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | DA2 | DARTFORD | Kent | /company/17426440 |
| 9 | 17425225 | EVENTS ON TAP LIMITED | 2026-08-27 | Private Limited Company | Active | 56210 56302 | Event catering activities; Public houses and bars | TN15 | SEVENOAKS | Kent | /company/17425225 |
| 10 | 17423620 | WHITECUP LTD | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TN29 | ROMNEY MARSH | Kent | /company/17423620 |
| 11 | 17420729 | DE-SANCTURY LTD | 2026-08-26 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | ME15 | EAST FARLEIGH | Kent | /company/17420729 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Kent, food, drink & hospitality
92 rows · £29
One county, all sectors
Kent, all 10 sectors
1304 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |