Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
76
companies incorporated in Hertfordshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427031 | AI MSK LIMITED | 2026-08-28 | Private Limited Company | Active | 86210 | General medical practice activities | SG6 | LETCHWORTH | Hertfordshire | /company/17427031 |
| 3 | 17426366 | AJR SPORTS MEDICINE LTD | 2026-08-28 | Private Limited Company | Active | 86210 86220 | General medical practice activities; Specialists medical practice activities | AL2 | LONDON COLNEY | Hertfordshire | /company/17426366 |
| 4 | 17424630 | KATIE HOME CARE. LTD | 2026-08-27 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | AL10 | HATFIELD | Hertfordshire | /company/17424630 |
| 5 | 17424267 | M&M CARE SERVICES LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | SG4 | HITCHIN | Hertfordshire | /company/17424267 |
| 6 | 17421768 | CHANGE HYPNOTHERAPY LTD | 2026-08-26 | Private Limited Company | Active | 86900 | Other human health activities | SG5 | HITCHIN | Hertfordshire | /company/17421768 |
| 7 | 17422488 | HUSH POUCH EVENTS LTD | 2026-08-26 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | AL5 | HARPENDEN | Hertfordshire | /company/17422488 |
| 8 | 17421666 | WE LOVE YOUR DOG LIMITED | 2026-08-26 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | EN6 | POTTERS BAR | Hertfordshire | /company/17421666 |
| 9 | 17419382 | CEDARNEST CARE LTD | 2026-08-25 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | WD25 | WATFORD | Hertfordshire | /company/17419382 |
| 10 | 17419060 | EMBRACE LUMEN LIMITED | 2026-08-25 | Private Limited Company | Active | 86220 | Specialists medical practice activities | SG1 | STEVENAGE | Hertfordshire | /company/17419060 |
| 11 | 17420230 | FIA HEALTH LTD | 2026-08-25 | Private Limited Company | Active | 86900 | Other human health activities | CM23 | BISHOP'S STORTFORD | Hertfordshire | /company/17420230 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hertfordshire, health, care & beauty
76 rows · £29
One county, all sectors
Hertfordshire, all 10 sectors
985 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |