Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
24
companies incorporated in Herefordshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428631 | HOUSE HOUNDS OF CHESHIRE LTD | 2026-08-31 | Private Limited Company | Active | 01621 | Farm animal boarding and care | HR5 | KINGTON | Herefordshire | /company/17428631 |
| 3 | 17428150 | THE SENDNEST FOR SCHOOLS LTD | 2026-08-29 | Private Limited Company | Active | 85600 | Educational support services | HR5 | KINGTON | Herefordshire | /company/17428150 |
| 4 | 17422241 | NEW FARM RISING LIMITED | 2026-08-26 | Private Limited Company | Active | 01250 | Growing of other tree and bush fruits and nuts | HR8 | LEDBURY | Herefordshire | /company/17422241 |
| 5 | 17419628 | BISON PROTECTIVE SOLUTIONS LTD | 2026-08-25 | Private Limited Company | Active | 80100 | Private security activities | HR1 | HEREFORD | Herefordshire | /company/17419628 |
| 6 | 17420448 | DUMMERDOWNHOEDOWN LTD | 2026-08-25 | Private Limited Company | Active | 82301 90010 90020 | Activities of exhibition and fair organisers; Performing arts; Support activities to performing arts | HR5 | KINGTON | Herefordshire | /company/17420448 |
| 7 | 17418363 | WYE VALLEY MADE & MANAGED LTD | 2026-08-25 | Private Limited Company | Active | 82110 90030 | Combined office administrative service activities; Artistic creation | HR3 | HEREFORD | Herefordshire | /company/17418363 |
| 8 | 17412464 | I AM BLESSED LTD | 2026-08-20 | Private Limited Company | Active | 85600 87300 | Educational support services; Residential care activities for the elderly and disabled | HR5 | KINGTON | Herefordshire | /company/17412464 |
| 9 | 17409130 | FIRESTARTER ARTS DEVELOPMENT COLLECTIVE CIC | 2026-08-19 | Community Interest Company | Active | 85520 90010 90020 | Cultural education; Performing arts; Support activities to performing arts | HR5 | KINGTON | Herefordshire | /company/17409130 |
| 10 | 17407816 | GLEAMWORKS LTD | 2026-08-18 | Private Limited Company | Active | 20412 | Manufacture of cleaning and polishing preparations | HR5 | KINGTON | Herefordshire | /company/17407816 |
| 11 | 17406579 | MAHOOR EDUCATION LTD | 2026-08-18 | Private Limited Company | Active | 85600 | Educational support services | HR5 | KINGTON | Herefordshire | /company/17406579 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Herefordshire, everything else
24 rows · £29
One county, all sectors
Herefordshire, all 10 sectors
201 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |