Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
13
companies incorporated in Herefordshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426760 | AMICI DELLA CAMPANIA LTD | 2026-08-28 | Private Limited Company | Active | 56101 | Licensed restaurants | HR9 | ROSS-ON-WYE | Herefordshire | /company/17426760 |
| 3 | 17427475 | ROSS BURGERS LTD | 2026-08-28 | Private Limited Company | Active | 56290 | Other food services | HR9 | ROSS-ON-WYE | Herefordshire | /company/17427475 |
| 4 | 17423148 | BEST FOODS STATION LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | HR9 | ROSS ON WYE | Herefordshire | /company/17423148 |
| 5 | 17415243 | HARPER & WOOD PROPERTY MANAGEMENT LTD | 2026-08-23 | Private Limited Company | Active | 55209 68320 | Other holiday and other collective accommodation; Management of real estate on a fee or contract basis | HR5 | KINGTON | Herefordshire | /company/17415243 |
| 6 | 17415116 | MOTY PROPERTIES LTD | 2026-08-22 | Private Limited Company | Active | 55100 68209 68320 | Hotels and similar accommodation; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | HR5 | KINGTON | Herefordshire | /company/17415116 |
| 7 | 17413286 | HOME2HOME SERVICES LTD | 2026-08-21 | Private Limited Company | Active | 55900 81210 | Other accommodation; General cleaning of buildings | HR5 | KINGTON | Herefordshire | /company/17413286 |
| 8 | 17411213 | RAZBARI HEREFORD LIMITED | 2026-08-20 | Private Limited Company | Active | 56101 | Licensed restaurants | HR4 | HEREFORD | Herefordshire | /company/17411213 |
| 9 | 17406815 | VARAHAI LTD | 2026-08-18 | Private Limited Company | Active | 56101 | Licensed restaurants | HR1 | HEREFORD | Herefordshire | /company/17406815 |
| 10 | 17393773 | S & V PUBS LTD | 2026-08-11 | Private Limited Company | Active | 56302 | Public houses and bars | HR4 | HEREFORD | Herefordshire | /company/17393773 |
| 11 | 17392507 | TABLE WATERS LIMITED | 2026-08-11 | Private Limited Company | Active | 11070 46341 | Manufacture of soft drinks; production of mineral waters and other bottled waters; Wholesale of fruit and vegetable juices, mineral water and soft drinks | HR9 | ROSS-ON-WYE | Herefordshire | /company/17392507 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Herefordshire, food, drink & hospitality
13 rows · £29
One county, all sectors
Herefordshire, all 10 sectors
201 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |