Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in Herefordshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426169 | ZAPPAS BARBERSHOP LIMITED | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | HR1 | HEREFORD | Herefordshire | /company/17426169 |
| 3 | 17423487 | HOLSOM VISION LTD | 2026-08-27 | Private Limited Company | Active | 86220 | Specialists medical practice activities | HR2 | HEREFORD | Herefordshire | /company/17423487 |
| 4 | 17420418 | BUSBYS PITSHANGER LIMITED | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | HR9 | ROSS-ON-WYE | Herefordshire | /company/17420418 |
| 5 | 17419537 | TRADESMAN2U LTD | 2026-08-25 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | HR7 | BROMYARD | Herefordshire | /company/17419537 |
| 6 | 17408623 | ROCKET PLAY LIMITED | 2026-08-19 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | HR4 | HEREFORD | Herefordshire | /company/17408623 |
| 7 | 17409296 | WELLAND CARE HOLDINGS LIMITED | 2026-08-19 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | HR5 | KINGTON | Herefordshire | /company/17409296 |
| 8 | 17403840 | GREEN PEN HOLDINGS LTD | 2026-08-17 | Private Limited Company | Active | 86900 | Other human health activities | HR1 | HEREFORD | Herefordshire | /company/17403840 |
| 9 | 17403627 | THE OLIVE PRACTICE LTD | 2026-08-17 | Private Limited Company | Active | 86220 86900 | Specialists medical practice activities; Other human health activities | HR5 | KINGTON | Herefordshire | /company/17403627 |
| 10 | 17402545 | KIND HEARTS COLLECTIVE LTD | 2026-08-16 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | HR5 | KINGTON | Herefordshire | /company/17402545 |
| 11 | 17401724 | THE IMAGING AND MEDICAL CONSULTING COMPANY LIMITED | 2026-08-14 | Private Limited Company | Active | 86210 86220 | General medical practice activities; Specialists medical practice activities | HR5 | KINGTON | Herefordshire | /company/17401724 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Herefordshire, health, care & beauty
18 rows · £29
One county, all sectors
Herefordshire, all 10 sectors
201 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |