Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
39
companies incorporated in Hampshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425858 | LALU TRADING LIMITED | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | GU34 | ALTON | Hampshire | /company/17425858 |
| 3 | 17427835 | RESARTUSLABELS LTD | 2026-08-28 | Private Limited Company | Active | 59200 | Sound recording and music publishing activities | GU51 | FLEET | Hampshire | /company/17427835 |
| 4 | 17425056 | THE THIRD HALF LTD | 2026-08-27 | Private Limited Company | Active | 59112 69202 79110 85590 | Video production activities; Bookkeeping activities; Travel agency activities; Other education n.e.c. | SO16 | SOUTHAMPTON | Hampshire | /company/17425056 |
| 5 | 17421495 | DOUBLEHEY LTD | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | SO23 | WINCHESTER | Hampshire | /company/17421495 |
| 6 | 17421683 | STANDOUT SCHOOL MARKETING LTD | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | PO7 | WATERLOOVILLE | Hampshire | /company/17421683 |
| 7 | 17419289 | CROWNING VISUALS LTD | 2026-08-25 | Private Limited Company | Active | 74202 | Other specialist photography | PO5 | SOUTHSEA | Hampshire | /company/17419289 |
| 8 | 17419232 | MAERLOOPE LTD | 2026-08-25 | Private Limited Company | Active | 74990 | Non-trading company | RG21 | BASINGSTOKE | Hampshire | /company/17419232 |
| 9 | 17419176 | ORO VALE INVESTMENTS LTD | 2026-08-25 | Private Limited Company | Active | 74990 | Non-trading company | RG21 | BASINGSTOKE | Hampshire | /company/17419176 |
| 10 | 17419899 | SUPERFORM LTD | 2026-08-25 | Private Limited Company | Active | 73110 | Advertising agencies | GU34 | ALTON | Hampshire | /company/17419899 |
| 11 | 17418090 | DRIVER RECOGNITION SOCIAL LIMITED | 2026-08-24 | Private Limited Company | Active | 73110 | Advertising agencies | RG26 | TADLEY | Hampshire | /company/17418090 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, creative, media & marketing
39 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |