Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Gwynedd, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426709 | E.R.A HUMPHREYS LIMITED | 2026-08-28 | Private Limited Company | Active | 42110 | Construction of roads and motorways | LL57 | BANGOR | Gwynedd | /company/17426709 |
| 3 | 17423894 | CLEAR ENERGY GROUP LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | LL41 | BLAENAU FFESTINIOG | Gwynedd | /company/17423894 |
| 4 | 17420240 | CADELIO CYF | 2026-08-25 | Private Limited Company | Active | 43999 77320 | Other specialised construction activities n.e.c.; Renting and leasing of construction and civil engineering machinery and equipment | LL53 | PWLLHELI | Gwynedd | /company/17420240 |
| 5 | 17414745 | MORRIS&OWENS LIMITED | 2026-08-21 | Private Limited Company | Active | 43310 | Plastering | LL57 | BANGOR | Gwynedd | /company/17414745 |
| 6 | 17411780 | NORTH COAST CARPENTRY AND CONSTRUCTION LIMITED | 2026-08-20 | Private Limited Company | Active | 43320 | Joinery installation | LL57 | BANGOR | Gwynedd | /company/17411780 |
| 7 | 17390666 | 31 HIGH ST LIMITED | 2026-08-10 | Private Limited Company | Active | 41100 68209 | Development of building projects; Other letting and operating of own or leased real estate | LL55 | CAERNARFON | Gwynedd | /company/17390666 |
| 8 | 17390234 | NORTH WALES SPRINKLERS LTD | 2026-08-10 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | LL52 | CRICCIETH | Gwynedd | /company/17390234 |
| 9 | 17387768 | P M WILLIAMS & SON LTD | 2026-08-07 | Private Limited Company | Active | 41202 | Construction of domestic buildings | LL57 | BANGOR | Gwynedd | /company/17387768 |
| 10 | 17385843 | D.THOMAS ELECTRICAL CYF | 2026-08-06 | Private Limited Company | Active | 43210 | Electrical installation | LL49 | PORTHMADOG | Gwynedd | /company/17385843 |
| 11 | 17384485 | HALPINE CONSTRUCTION LIMITED | 2026-08-06 | Private Limited Company | Active | 43320 | Joinery installation | LL53 | PWLLHELI | Gwynedd | /company/17384485 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Gwynedd, construction & trades
11 rows · £29
One county, all sectors
Gwynedd, all 10 sectors
49 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |