Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
251
companies incorporated in Greater Manchester, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428852 | HEPSIBAH LIMITED | 2026-08-31 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | M9 | MANCHESTER | Greater Manchester | /company/17428852 |
| 3 | 17428700 | NORTHERN VITALITY UK LTD | 2026-08-31 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 86900 | Other human health activities | M35 | MANCHESTER | Greater Manchester | /company/17428700 |
| 4 | 17428779 | SERENITY CARE HOME SOLUTION LTD | 2026-08-31 | Private Limited Company | Active | 86900 87900 | Other human health activities; Other residential care activities n.e.c. | M43 | MANCHESTER | Greater Manchester | /company/17428779 |
| 5 | 17428406 | SU SMILES LTD | 2026-08-30 | Private Limited Company | Active | 86230 | Dental practice activities | SK8 | CHEADLE | Greater Manchester | /company/17428406 |
| 6 | 17428173 | INAYATR MEDICAL LTD | 2026-08-29 | Private Limited Company | Active | 86220 | Specialists medical practice activities | BL3 | BOLTON | Greater Manchester | /company/17428173 |
| 7 | 17428092 | RKAL LTD | 2026-08-29 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BL5 | BOLTON | Greater Manchester | /company/17428092 |
| 8 | 17425796 | APEDAD HEALTH LOGISTICS LTD | 2026-08-28 | Private Limited Company | Active | 86102 87100 87200 | Medical nursing home activities; Residential nursing care facilities; Residential care activities for learning difficulties, mental health and substance abuse | M24 | MANCHESTER | Greater Manchester | /company/17425796 |
| 9 | 17425996 | CS AT THE HEART OF CARE LIMITED | 2026-08-28 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | OL4 | OLDHAM | Greater Manchester | /company/17425996 |
| 10 | 17425463 | EPSOM GOLF STUDIO LTD | 2026-08-28 | Private Limited Company | Active | 93110 | Operation of sports facilities | WN1 | WIGAN | Greater Manchester | /company/17425463 |
| 11 | 17426544 | GIERTUGA SMILES LTD | 2026-08-28 | Private Limited Company | Active | 86230 | Dental practice activities | SK14 | HYDE | Greater Manchester | /company/17426544 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Greater Manchester, health, care & beauty
251 rows · £29
One county, all sectors
Greater Manchester, all 10 sectors
3150 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |