Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Gloucestershire, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425885 | OLUWASEUN & PEARL LEGACY BRICKSTONE LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL2 | GLOUCESTER | Gloucestershire | /company/17425885 |
| 3 | 17423781 | EMERALD EV LAND LTD | 2026-08-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL50 | CHELTENHAM | Gloucestershire | /company/17423781 |
| 4 | 17421387 | 238 MORESTALL LTD | 2026-08-26 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | GL7 | CIRENCESTER | Gloucestershire | /company/17421387 |
| 5 | 17421776 | LIME PROPERTY LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL50 | CHELTENHAM | Gloucestershire | /company/17421776 |
| 6 | 17418506 | CASA & CO PROPERTY LTD | 2026-08-25 | Private Limited Company | Active | 68310 | Real estate agencies | GL6 | STROUD | Gloucestershire | /company/17418506 |
| 7 | 17419028 | W R BRETFORTON LTD | 2026-08-25 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | GL56 | MORETON-IN-MARSH | Gloucestershire | /company/17419028 |
| 8 | 17416524 | 446/8 HIGH STREET LIMITED | 2026-08-24 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL53 | CHELTENHAM | Gloucestershire | /company/17416524 |
| 9 | 17410057 | AYO PROPERTY HOLDINGS LIMITED | 2026-08-19 | Private Limited Company | Active | 68100 68201 68320 98000 | Buying and selling of own real estate; Renting and operating of Housing Association real estate; Management of real estate on a fee or contract basis; Residents property management | GL1 | GLOUCESTER | Gloucestershire | /company/17410057 |
| 10 | 17408142 | KELLY'S EYE PROPERTIES LIMITED | 2026-08-19 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL15 | LYDNEY | Gloucestershire | /company/17408142 |
| 11 | 17405501 | ADL EQUITIES LTD | 2026-08-18 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GL1 | GLOUCESTER | Gloucestershire | /company/17405501 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Gloucestershire, property & letting
29 rows · £29
One county, all sectors
Gloucestershire, all 10 sectors
340 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |