Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
138
companies incorporated in Essex, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428805 | 365 CONNECT CARE LTD | 2026-08-31 | Private Limited Company | Active | 87300 87900 88100 | Residential care activities for the elderly and disabled; Other residential care activities n.e.c.; Social work activities without accommodation for the elderly and disabled | SS7 | BENFLEET | Essex | /company/17428805 |
| 3 | 17428846 | INSPIRE EDUCATION GROUP LIMITED | 2026-08-31 | Private Limited Company | Active | 88910 | Child day-care activities | SS4 | ROCHFORD | Essex | /company/17428846 |
| 4 | 17428534 | AVALIA CARE LTD | 2026-08-30 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | CO3 | COLCHESTER | Essex | /company/17428534 |
| 5 | 17428396 | SWIMTANK (MILL HILL) LIMITED | 2026-08-30 | Private Limited Company | Active | 93110 | Operation of sports facilities | SS1 | SOUTHEND-ON-SEA | Essex | /company/17428396 |
| 6 | 17427530 | ARAF VENTURES LTD | 2026-08-28 | Private Limited Company | Active | 86210 86900 | General medical practice activities; Other human health activities | CM20 | HARLOW | Essex | /company/17427530 |
| 7 | 17425328 | AWI HEALTH LTD | 2026-08-28 | Private Limited Company | Active | 86220 86900 | Specialists medical practice activities; Other human health activities | CM20 | HARLOW | Essex | /company/17425328 |
| 8 | 17426327 | BHARAT ONE UK LTD | 2026-08-28 | Private Limited Company | Active | 88990 | Other social work activities without accommodation n.e.c. | IG10 | LOUGHTON | Essex | /company/17426327 |
| 9 | 17426098 | BODY BELIEFS LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | SS12 | WICKFORD | Essex | /company/17426098 |
| 10 | 17427046 | HAVRE HEALTH LIMITED | 2026-08-28 | Private Limited Company | Active | 86210 | General medical practice activities | SS9 | LEIGH-ON-SEA | Essex | /company/17427046 |
| 11 | 17426825 | HOMAGE INCLUSIVE SERVICES LIMITED | 2026-08-28 | Private Limited Company | Active | 87200 88910 | Residential care activities for learning difficulties, mental health and substance abuse; Child day-care activities | SS11 | WICKFORD | Essex | /company/17426825 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Essex, health, care & beauty
138 rows · £29
One county, all sectors
Essex, all 10 sectors
1400 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |