Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
47
companies incorporated in Essex, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428788 | VANGUARD RESPONSE GROUP LTD | 2026-08-31 | Private Limited Company | Active | 74202 96090 | Other specialist photography; Other service activities n.e.c. | CM1 | CHELMSFORD | Essex | /company/17428788 |
| 3 | 17428478 | GEMINI FIRE DOORS LTD | 2026-08-30 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | CO3 | COLCHESTER | Essex | /company/17428478 |
| 4 | 17428050 | FOREVERNEST QS LTD | 2026-08-29 | Private Limited Company | Active | 74902 | Quantity surveying activities | CM7 | BRAINTREE | Essex | /company/17428050 |
| 5 | 17428016 | GALAXY BRANDS LIMITED | 2026-08-29 | Private Limited Company | Active | 73110 74100 | Advertising agencies; specialised design activities | CO3 | COLCHESTER | Essex | /company/17428016 |
| 6 | 17425346 | ACTIV8 RADIO C.I.C. | 2026-08-28 | Community Interest Company | Active | 60100 | Radio broadcasting | CO2 | COLCHESTER | Essex | /company/17425346 |
| 7 | 17425920 | DAVID TINKLER PHOTO + FILM LTD | 2026-08-28 | Private Limited Company | Active | 74209 | Photographic activities not elsewhere classified | SS7 | BENFLEET | Essex | /company/17425920 |
| 8 | 17426981 | SOARS GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 73110 | Advertising agencies | SS9 | LEIGH-ON-SEA | Essex | /company/17426981 |
| 9 | 17426858 | TOT MEDIA LTD | 2026-08-28 | Private Limited Company | Active | 74201 | Portrait photographic activities | CO15 | CLACTON-ON-SEA | Essex | /company/17426858 |
| 10 | 17421445 | GORILLAPHUSZ LIMITED | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | CB11 | SAFFRON WALDEN | Essex | /company/17421445 |
| 11 | 17420638 | INTOWORLDS LTD | 2026-08-26 | Private Limited Company | Active | 59200 62012 63120 90030 | Sound recording and music publishing activities; Business and domestic software development; Web portals; Artistic creation | SS9 | LEIGH-ON-SEA | Essex | /company/17420638 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Essex, creative, media & marketing
47 rows · £29
One county, all sectors
Essex, all 10 sectors
1400 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |