Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
203
companies incorporated in Essex, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429058 | BHOGAL CONSTRUCTION LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | RM16 | GRAYS | Essex | /company/17429058 |
| 3 | 17428656 | MM GROUNDWORK’S & BUILDING SERVICES LTD | 2026-08-31 | Private Limited Company | Active | 43390 | Other building completion and finishing | SS4 | ROCHFORD | Essex | /company/17428656 |
| 4 | 17428256 | ADITAN LTD | 2026-08-30 | Private Limited Company | Active | 43290 | Other construction installation | IG7 | CHIGWELL | Essex | /company/17428256 |
| 5 | 17428102 | COREVENT FIRE SAFETY LTD | 2026-08-29 | Private Limited Company | Active | 43210 43290 71122 80200 | Electrical installation; Other construction installation; Engineering related scientific and technical consulting activities; Security systems service activities | CM3 | CHELMSFORD | Essex | /company/17428102 |
| 6 | 17428171 | H & H BESPOKE SERVICES LTD | 2026-08-29 | Private Limited Company | Active | 43341 98200 | Painting; Undifferentiated service-producing activities of private households for own use | IG10 | LOUGHTON | Essex | /company/17428171 |
| 7 | 17426721 | CHRIS BELL PLUMBING SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | RM17 | ESSEX | Essex | /company/17426721 |
| 8 | 17427240 | EATON HOME IMPROVEMENTS AND DEVELOPMENT LTD | 2026-08-28 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | CM3 | CHELMSFORD | Essex | /company/17427240 |
| 9 | 17425955 | ELUVIS DOVER LTD | 2026-08-28 | Private Limited Company | Active | 41100 | Development of building projects | CM9 | MALDON | Essex | /company/17425955 |
| 10 | 17425980 | ELUVIS PEASMARSH LTD | 2026-08-28 | Private Limited Company | Active | 41100 | Development of building projects | CM9 | MALDON | Essex | /company/17425980 |
| 11 | 17427375 | ESSEX EPOXY COATINGS LIMITED | 2026-08-28 | Private Limited Company | Active | 43390 | Other building completion and finishing | SS14 | BASILDON | Essex | /company/17427375 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Essex, construction & trades
203 rows · £29
One county, all sectors
Essex, all 10 sectors
1400 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |