Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
70
companies incorporated in East Sussex, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428757 | PRISTINEPALACETCG LTD | 2026-08-31 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | TN39 | BEXHILL-ON-SEA | East Sussex | /company/17428757 |
| 3 | 17426891 | ALTILUX SPORTS LTD | 2026-08-28 | Private Limited Company | Active | 47640 47910 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles; Retail sale via mail order houses or via Internet | BN21 | EASTBOURNE | East Sussex | /company/17426891 |
| 4 | 17427322 | AUTOSTOW. PVT LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BN22 | EASTBOURNE | East Sussex | /company/17427322 |
| 5 | 17426195 | PROCARSHINE LTD | 2026-08-28 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | TN22 | UCKFIELD | East Sussex | /company/17426195 |
| 6 | 17427769 | THE ORCHARD MARKET LTD | 2026-08-28 | Private Limited Company | Active | 47110 47190 | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Other retail sale in non-specialised stores | BN2 | BRIGHTON | East Sussex | /company/17427769 |
| 7 | 17421522 | GBBODYSHOP LTD | 2026-08-26 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | BN1 | BRIGHTON | East Sussex | /company/17421522 |
| 8 | 17421198 | SHUKA GROUP LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BN2 | BRIGHTON | East Sussex | /company/17421198 |
| 9 | 17419303 | AMJ TRADING GROUP LTD | 2026-08-25 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BN2 | BRIGHTON | East Sussex | /company/17419303 |
| 10 | 17419829 | BELLY RUB SOCIAL CLUB LTD | 2026-08-25 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | BN3 | HOVE | East Sussex | /company/17419829 |
| 11 | 17420214 | OBLIVN LTD | 2026-08-25 | Private Limited Company | Active | 47710 47910 | Retail sale of clothing in specialised stores; Retail sale via mail order houses or via Internet | BN10 | PEACEHAVEN | East Sussex | /company/17420214 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Sussex, retail & wholesale
70 rows · £29
One county, all sectors
East Sussex, all 10 sectors
516 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |