Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
37
companies incorporated in East Sussex, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428685 | BN3 TRADING LTD | 2026-08-31 | Private Limited Company | Active | 56101 | Licensed restaurants | BN3 | HOVE | East Sussex | /company/17428685 |
| 3 | 17427921 | BOOMBIRD26 LIMITED | 2026-08-29 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BN2 | BRIGHTON | East Sussex | /company/17427921 |
| 4 | 17428027 | STONE CROSS CRAFT BUTCHERS LTD | 2026-08-29 | Private Limited Company | Active | 56290 | Other food services | BN24 | PEVENSEY | East Sussex | /company/17428027 |
| 5 | 17425300 | EVIL'S POLISH TASTY BITES LTD | 2026-08-28 | Private Limited Company | Active | 56290 | Other food services | BN23 | EASTBOURNE | East Sussex | /company/17425300 |
| 6 | 17426203 | HERB&HER LTD | 2026-08-28 | Private Limited Company | Active | 56101 | Licensed restaurants | TN34 | HASTINGS | East Sussex | /company/17426203 |
| 7 | 17424693 | FRESH DINER LIMITED | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | BN1 | BRIGHTON | East Sussex | /company/17424693 |
| 8 | 17422476 | ASHTON’S COFFEE AND WINE BAR LTD | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | BN21 | EASTBOURNE | East Sussex | /company/17422476 |
| 9 | 17422280 | LOTUS HOUSE BRIGHTON LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BN2 | BRIGHTON | East Sussex | /company/17422280 |
| 10 | 17420156 | RWS CAFE LTD | 2026-08-25 | Private Limited Company | Active | 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | TN31 | RYE | East Sussex | /company/17420156 |
| 11 | 17417731 | SNOWDROP LTD | 2026-08-24 | Private Limited Company | Active | 56302 | Public houses and bars | BN7 | LEWES | East Sussex | /company/17417731 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Sussex, food, drink & hospitality
37 rows · £29
One county, all sectors
East Sussex, all 10 sectors
516 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |