Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
22
companies incorporated in East Sussex, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426872 | DOG ROSE RECORDS LTD | 2026-08-28 | Private Limited Company | Active | 59200 | Sound recording and music publishing activities | TN40 | BEXHILL-ON-SEA | East Sussex | /company/17426872 |
| 3 | 17427622 | E HOA PRODUCTIONS LTD | 2026-08-28 | Private Limited Company | Active | 59120 | Motion picture, video and television programme post-production activities | TN35 | HASTINGS | East Sussex | /company/17427622 |
| 4 | 17427545 | MERKURIAL STUDIOS LIMITED | 2026-08-28 | Private Limited Company | Active | 73110 | Advertising agencies | BN1 | BRIGHTON | East Sussex | /company/17427545 |
| 5 | 17426301 | SNG EQUITY LTD | 2026-08-28 | Private Limited Company | Active | 73200 | Market research and public opinion polling | BN21 | EASTBOURNE | East Sussex | /company/17426301 |
| 6 | 17424530 | MAX CORNWALL PHOTOGRAPHY LTD | 2026-08-27 | Private Limited Company | Active | 74209 | Photographic activities not elsewhere classified | BN21 | EASTBOURNE | East Sussex | /company/17424530 |
| 7 | 17421275 | SAFEGUARD RISK MANAGEMENT SOLUTIONS LTD | 2026-08-26 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TN35 | HASTINGS | East Sussex | /company/17421275 |
| 8 | 17414350 | BIRD FORENSIC HEALTHCARE LTD | 2026-08-21 | Private Limited Company | Active | 74909 86900 | Other professional, scientific and technical activities n.e.c.; Other human health activities | BN8 | LEWES | East Sussex | /company/17414350 |
| 9 | 17414475 | VERTEX ASSET CARE LTD | 2026-08-21 | Private Limited Company | Active | 74202 81221 81229 | Other specialist photography; Window cleaning services; Other building and industrial cleaning activities | BN3 | HOVE | East Sussex | /company/17414475 |
| 10 | 17408332 | MANACOVA DIVISION LIMITED | 2026-08-19 | Private Limited Company | Active | 59111 | Motion picture production activities | BN3 | BRIGHTON | East Sussex | /company/17408332 |
| 11 | 17404140 | BIZWARDBOX LTD | 2026-08-17 | Private Limited Company | Active | 73110 | Advertising agencies | BN23 | EASTBOURNE | East Sussex | /company/17404140 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Sussex, creative, media & marketing
22 rows · £29
One county, all sectors
East Sussex, all 10 sectors
516 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |