Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in East Riding of Yorkshire, technology & it, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428674 | CARDCIRCLE LTD | 2026-08-31 | Private Limited Company | Active | 62012 | Business and domestic software development | YO42 | YORK | East Riding of Yorkshire | /company/17428674 |
| 3 | 17424899 | QUIZCAST LTD | 2026-08-27 | Private Limited Company | Active | 58210 62012 | Publishing of computer games; Business and domestic software development | YO15 | BRIDLINGTON | East Riding of Yorkshire | /company/17424899 |
| 4 | 17419850 | YOURHUB SYSTEMS LTD | 2026-08-25 | Private Limited Company | Active | 58290 62012 62090 63110 | Other software publishing; Business and domestic software development; Other information technology service activities; Data processing, hosting and related activities | YO25 | DRIFFIELD | East Riding of Yorkshire | /company/17419850 |
| 5 | 17417892 | HOWZIT SOCIAL LIMITED | 2026-08-24 | Private Limited Company | Active | 62012 | Business and domestic software development | YO42 | YORK | East Riding of Yorkshire | /company/17417892 |
| 6 | 17417443 | PATH TO DIAGNOSIS LTD | 2026-08-24 | Private Limited Company | Active | 62012 63120 86900 | Business and domestic software development; Web portals; Other human health activities | HU8 | HULL | East Riding of Yorkshire | /company/17417443 |
| 7 | 17411006 | NALEDI SENSE AI LTD | 2026-08-20 | Private Limited Company | Active | 62012 | Business and domestic software development | HU7 | HULL | East Riding of Yorkshire | /company/17411006 |
| 8 | 17410471 | OMDA SAFE LTD | 2026-08-20 | Private Limited Company | Active | 62012 | Business and domestic software development | HU1 | HULL | East Riding of Yorkshire | /company/17410471 |
| 9 | 17405725 | RATE MY CLIENT LTD | 2026-08-18 | Private Limited Company | Active | 62012 63120 | Business and domestic software development; Web portals | DN14 | GOOLE | East Riding of Yorkshire | /company/17405725 |
| 10 | 17406062 | SEE WHAT’S ON GB LTD | 2026-08-18 | Private Limited Company | Active | 62012 63120 73110 | Business and domestic software development; Web portals; Advertising agencies | HU15 | BROUGH | East Riding of Yorkshire | /company/17406062 |
| 11 | 17403873 | OPCELA SOFTWARE LTD | 2026-08-17 | Private Limited Company | Active | 58290 62012 73110 | Other software publishing; Business and domestic software development; Advertising agencies | HU14 | NORTH FERRIBY | East Riding of Yorkshire | /company/17403873 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, technology & it
18 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Technology & IT, England and Wales
5878 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |