Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
36
companies incorporated in East Riding of Yorkshire, professional & financial services, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426374 | JETER ENGINEERING LTD | 2026-08-28 | Private Limited Company | Active | 71122 | Engineering related scientific and technical consulting activities | HU11 | HULL | East Riding of Yorkshire | /company/17426374 |
| 3 | 17420603 | ARGLAM DAIRY FARM INVESTMENTS LTD | 2026-08-26 | Private Limited Company | Active | 64205 | Activities of financial services holding companies | YO43 | YORK | East Riding of Yorkshire | /company/17420603 |
| 4 | 17423044 | JH GOLDEN LTD | 2026-08-26 | Private Limited Company | Active | 70229 82990 | Management consultancy activities other than financial management; Other business support service activities n.e.c. | DN14 | GOOLE | East Riding of Yorkshire | /company/17423044 |
| 5 | 17421039 | L&D ELEVATION LIMITED | 2026-08-26 | Private Limited Company | Active | 64203 | Activities of construction holding companies | HU3 | HULL | East Riding of Yorkshire | /company/17421039 |
| 6 | 17419538 | KJS ACCOUNTING SERVICES LTD | 2026-08-25 | Private Limited Company | Active | 69201 | Accounting and auditing activities | HU8 | HULL | East Riding of Yorkshire | /company/17419538 |
| 7 | 17419689 | LGR GROUP LTD | 2026-08-25 | Private Limited Company | Active | 64203 77320 | Activities of construction holding companies; Renting and leasing of construction and civil engineering machinery and equipment | DN14 | GOOLE | East Riding of Yorkshire | /company/17419689 |
| 8 | 17416164 | DRY TONGUE LTD | 2026-08-24 | Private Limited Company | Active | 70210 70229 73110 | Public relations and communications activities; Management consultancy activities other than financial management; Advertising agencies | HU1 | HULL | East Riding of Yorkshire | /company/17416164 |
| 9 | 17416136 | SUNFLOWER ASSET INVESTMENT LTD | 2026-08-24 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | DN14 | GOOLE | East Riding of Yorkshire | /company/17416136 |
| 10 | 17413625 | EXAMAL SOLUTIONS LTD | 2026-08-21 | Private Limited Company | Active | 71122 | Engineering related scientific and technical consulting activities | HU5 | HULL | East Riding of Yorkshire | /company/17413625 |
| 11 | 17411753 | IMMIGRATION ADVICE, CONSULTANCY AND TRAINING LIMITED | 2026-08-20 | Private Limited Company | Active | 69102 | Solicitors | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17411753 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, professional & financial services
36 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Professional & financial services, England and Wales
6442 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |