Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
50
companies incorporated in East Riding of Yorkshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425894 | A & J'S PRODUCE LTD | 2026-08-28 | Private Limited Company | Active | 01130 01240 | Growing of vegetables and melons, roots and tubers; Growing of pome fruits and stone fruits | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17425894 |
| 3 | 17427671 | S.L.R PROTECTION LTD | 2026-08-28 | Private Limited Company | Active | 80100 | Private security activities | HU1 | HULL | East Riding of Yorkshire | /company/17427671 |
| 4 | 17425075 | B&R LOCKSMITHS LTD | 2026-08-27 | Private Limited Company | Active | 80200 | Security systems service activities | HU3 | HULL | East Riding of Yorkshire | /company/17425075 |
| 5 | 17424738 | EWD TRADING LTD | 2026-08-27 | Private Limited Company | Active | 38320 | Recovery of sorted materials | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17424738 |
| 6 | 17424045 | IHELIOS LTD | 2026-08-27 | Private Limited Company | Active | 27900 77400 | Manufacture of other electrical equipment; Leasing of intellectual property and similar products, except copyright works | HU2 | HULL | East Riding of Yorkshire | /company/17424045 |
| 7 | 17421188 | IRIE COOLING SOLUTIONS LTD | 2026-08-26 | Private Limited Company | Active | 35300 | Steam and air conditioning supply | HU5 | HULL | East Riding of Yorkshire | /company/17421188 |
| 8 | 17420631 | J&C CLEANS HULL LTD | 2026-08-26 | Private Limited Company | Active | 81222 | Specialised cleaning services | HU11 | HULL | East Riding of Yorkshire | /company/17420631 |
| 9 | 17420868 | JM LODGES LTD | 2026-08-26 | Private Limited Company | Active | 16230 | Manufacture of other builders' carpentry and joinery | HU19 | WITHERNSEA | East Riding of Yorkshire | /company/17420868 |
| 10 | 17422710 | PCR ELITE LTD | 2026-08-26 | Private Limited Company | Active | 81229 | Other building and industrial cleaning activities | HU9 | HULL | East Riding of Yorkshire | /company/17422710 |
| 11 | 17420925 | UK FIRE PROTECTION GROUP LIMITED | 2026-08-26 | Private Limited Company | Active | 84250 | Fire service activities | HU16 | COTTINGHAM | East Riding of Yorkshire | /company/17420925 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, everything else
50 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |