Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
39
companies incorporated in East Riding of Yorkshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428725 | LENNOX EVENTS LTD | 2026-08-31 | Private Limited Company | Active | 56210 | Event catering activities | HU3 | HULL | East Riding of Yorkshire | /company/17428725 |
| 3 | 17425597 | ANABIYA FOOD LTD | 2026-08-28 | Private Limited Company | Active | 56290 | Other food services | HU9 | HULL | East Riding of Yorkshire | /company/17425597 |
| 4 | 17426666 | BENGAL DINING LOUNGE LTD | 2026-08-28 | Private Limited Company | Active | 56101 | Licensed restaurants | YO42 | YORK | East Riding of Yorkshire | /company/17426666 |
| 5 | 17427680 | PIZZA PLUS 1 LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | HU9 | HULL | East Riding of Yorkshire | /company/17427680 |
| 6 | 17426356 | YE OLDE HOUSE HULL LTD | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | HU10 | HULL | East Riding of Yorkshire | /company/17426356 |
| 7 | 17425059 | AFGHAN RESTAURANT (YORKSHIRE) LIMITED | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | HU3 | HULL | East Riding of Yorkshire | /company/17425059 |
| 8 | 17424265 | KINGSWOOD SQUARE LTD | 2026-08-27 | Private Limited Company | Active | 56290 | Other food services | HU9 | HULL | East Riding of Yorkshire | /company/17424265 |
| 9 | 17423720 | SAM'S BAKES GOOLE LTD | 2026-08-27 | Private Limited Company | Active | 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | DN14 | GOOLE | East Riding of Yorkshire | /company/17423720 |
| 10 | 17424055 | THE WONDERLAND KITCHEN (BEVERLEY) LTD | 2026-08-27 | Private Limited Company | Active | 56101 56102 | Licensed restaurants; Unlicensed restaurants and cafes | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17424055 |
| 11 | 17424815 | YORKSHIRE WILD GAME LTD | 2026-08-27 | Private Limited Company | Active | 56290 | Other food services | YO25 | WETWANG | East Riding of Yorkshire | /company/17424815 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, food, drink & hospitality
39 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |