Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
32
companies incorporated in East Riding of Yorkshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428182 | HEATEXT LTD | 2026-08-29 | Private Limited Company | Active | 96040 | Physical well-being activities | HU15 | BROUGH | East Riding of Yorkshire | /company/17428182 |
| 3 | 17427667 | ALVIMAR PROFESSIONAL SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 86101 | Hospital activities | HU7 | HULL | East Riding of Yorkshire | /company/17427667 |
| 4 | 17418309 | MANIFESTATION LTD | 2026-08-25 | Private Limited Company | Active | 86210 | General medical practice activities | HU9 | HULL | East Riding of Yorkshire | /company/17418309 |
| 5 | 17420134 | THE PET WELLNESS RETREAT LIMITED | 2026-08-25 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | HU16 | COTTINGHAM | East Riding of Yorkshire | /company/17420134 |
| 6 | 17416592 | ELLIE HYGIENIST LIMITED | 2026-08-24 | Private Limited Company | Active | 86900 | Other human health activities | HU1 | HULL | East Riding of Yorkshire | /company/17416592 |
| 7 | 17417846 | WOLDS AESTHETICS LTD | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | YO43 | YORK | East Riding of Yorkshire | /company/17417846 |
| 8 | 17415401 | PRIVATE MEDICAL HUB LTD | 2026-08-23 | Private Limited Company | Active | 86220 | Specialists medical practice activities | HU15 | BROUGH | East Riding of Yorkshire | /company/17415401 |
| 9 | 17413115 | ACP UK HEALTHCARE LTD | 2026-08-21 | Private Limited Company | Active | 86900 | Other human health activities | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17413115 |
| 10 | 17412916 | BOARCROSS LEISURE LIMITED | 2026-08-21 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | YO25 | DRIFFIELD | East Riding of Yorkshire | /company/17412916 |
| 11 | 17414195 | EXPEDITION FALLS ADVENTURE GOLF LTD | 2026-08-21 | Private Limited Company | Active | 93110 | Operation of sports facilities | HU16 | COTTINGHAM | East Riding of Yorkshire | /company/17414195 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, health, care & beauty
32 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |