Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
49
companies incorporated in Durham, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427586 | BLUEBELL HOLIDAY COTTAGES LTD | 2026-08-28 | Private Limited Company | Active | 55209 68209 | Other holiday and other collective accommodation; Other letting and operating of own or leased real estate | DH7 | DURHAM | Durham | /company/17427586 |
| 3 | 17426210 | EAZYPLUS LIMITED | 2026-08-28 | Private Limited Company | Active | 56290 70229 96020 96090 | Other food services; Management consultancy activities other than financial management; Hairdressing and other beauty treatment; Other service activities n.e.c. | TS17 | STOCKTON-ON-TEES | Durham | /company/17426210 |
| 4 | 17426043 | NO 8 COFFEE SHOP LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TS24 | HARTLEPOOL | Durham | /company/17426043 |
| 5 | 17425091 | GOLDEN GRILL DURHAM LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DH7 | DURHAM | Durham | /company/17425091 |
| 6 | 17422449 | LIN&CAO LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DH7 | DURHAM | Durham | /company/17422449 |
| 7 | 17421530 | OLIVE BRANCH HOSPITALITY LTD | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | DL1 | DARLINGTON | Durham | /company/17421530 |
| 8 | 17421604 | PIP.LANCHESTER LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | DH7 | DURHAM | Durham | /company/17421604 |
| 9 | 17419004 | MABEL'S HARTBURN LTD | 2026-08-25 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TS18 | STOCKTON-ON-TEES | Durham | /company/17419004 |
| 10 | 17417426 | ALA SPICERY BEAMISH LTD | 2026-08-24 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | DH9 | STANLEY | Durham | /company/17417426 |
| 11 | 17416658 | BSA PUB COMPANY LTD | 2026-08-24 | Private Limited Company | Active | 56290 | Other food services | DL14 | BISHOP AUCKLAND | Durham | /company/17416658 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Durham, food, drink & hospitality
49 rows · £29
One county, all sectors
Durham, all 10 sectors
456 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |