Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
16
companies incorporated in Durham, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428438 | RILLACHIMP PRODUCTIONS LTD | 2026-08-30 | Private Limited Company | Active | 59111 | Motion picture production activities | TS26 | HARTLEPOOL | Durham | /company/17428438 |
| 3 | 17427101 | BEELAVA LTD | 2026-08-28 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TS21 | STOCKTON-ON-TEES | Durham | /company/17427101 |
| 4 | 17424390 | JACSURVEYS LTD | 2026-08-27 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | DL14 | BISHOP AUCKLAND | Durham | /company/17424390 |
| 5 | 17424960 | RELAY GEOSCIENCE LTD | 2026-08-27 | Private Limited Company | Active | 74901 | Environmental consulting activities | DH1 | DURHAM | Durham | /company/17424960 |
| 6 | 17418239 | SKYLINE DM LTD | 2026-08-25 | Private Limited Company | Active | 73110 | Advertising agencies | DL1 | DARLINGTON | Durham | /company/17418239 |
| 7 | 17416491 | AD CONSTRUCTION MANAGEMENT LIMITED | 2026-08-24 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TS18 | STOCKTON ON TEES | Durham | /company/17416491 |
| 8 | 17416073 | RIVERSIDE WORKS DURHAM LTD | 2026-08-24 | Private Limited Company | Active | 59112 | Video production activities | DH6 | DURHAM | Durham | /company/17416073 |
| 9 | 17413304 | ANGUS WARD TRUSTEE LIMITED | 2026-08-21 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 74990 | Non-trading company | DH7 | LANGLEY MOOR | Durham | /company/17413304 |
| 10 | 17407843 | DARIO SPORTS MANAGEMENT LTD | 2026-08-18 | Private Limited Company | Active | 74909 93199 | Other professional, scientific and technical activities n.e.c.; Other sports activities | DL14 | BISHOP AUCKLAND | Durham | /company/17407843 |
| 11 | 17406716 | VIVIFLOW LTD | 2026-08-18 | Private Limited Company | Active | 73110 74209 82990 86900 | Advertising agencies; Photographic activities not elsewhere classified; Other business support service activities n.e.c.; Other human health activities | DL5 | NEWTON AYCLIFFE | Durham | /company/17406716 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Durham, creative, media & marketing
16 rows · £29
One county, all sectors
Durham, all 10 sectors
456 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |