Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Dorset, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425762 | LIZARD AUTO KEYS LIMITED | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | BH23 | CHRISTCHURCH | Dorset | /company/17425762 |
| 3 | 17424988 | KENSHIN JIUJITSU LTD | 2026-08-27 | Private Limited Company | Active | 93199 | Other sports activities | BH11 | BOURNEMOUTH | Dorset | /company/17424988 |
| 4 | 17423468 | LLOYD COOK EQUI EVENTS LTD | 2026-08-27 | Private Limited Company | Active | 93199 | Other sports activities | DT2 | DORCHESTER | Dorset | /company/17423468 |
| 5 | 17423655 | MASTERCUT 1 LIMITED | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BH23 | CHRISTCHURCH | Dorset | /company/17423655 |
| 6 | 17418350 | BARBER 77 LIMITED | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BH22 | FERNDOWN | Dorset | /company/17418350 |
| 7 | 17419098 | LAPSURGE LTD | 2026-08-25 | Private Limited Company | Active | 86210 | General medical practice activities | DT1 | DORCHESTER | Dorset | /company/17419098 |
| 8 | 17415625 | KANESBURY CARE (BRANKSOME PARK CARE HOME) LIMITED | 2026-08-24 | Private Limited Company | Active | 87200 | Residential care activities for learning difficulties, mental health and substance abuse | BH1 | BOURNEMOUTH | Dorset | /company/17415625 |
| 9 | 17415854 | LARA HYGIENIST LTD | 2026-08-24 | Private Limited Company | Active | 86230 | Dental practice activities | DT11 | BLANDFORD FORUM | Dorset | /company/17415854 |
| 10 | 17418061 | SOUTHAMPTON PILATES LTD | 2026-08-24 | Private Limited Company | Active | 93110 93130 | Operation of sports facilities; Fitness facilities | BH12 | POOLE | Dorset | /company/17418061 |
| 11 | 17414043 | HOTEL BALLOONS LTD | 2026-08-21 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | BH12 | POOLE | Dorset | /company/17414043 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Dorset, health, care & beauty
29 rows · £29
One county, all sectors
Dorset, all 10 sectors
484 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |