Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
16
companies incorporated in Devon, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426564 | T.A.M SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | EX17 | CREDITON | Devon | /company/17426564 |
| 3 | 17424378 | MITCHELL’S LOGISTIC CONSULTANCY LTD | 2026-08-27 | Private Limited Company | Active | 49410 | Freight transport by road | PL6 | PLYMOUTH | Devon | /company/17424378 |
| 4 | 17417978 | ARYDARY LTD | 2026-08-24 | Private Limited Company | Active | 53100 | Postal activities under universal service obligation | EX20 | OKEHAMPTON | Devon | /company/17417978 |
| 5 | 17417956 | IONUTTRANSS LTD | 2026-08-24 | Private Limited Company | Active | 49410 52290 53100 53202 | Freight transport by road; Other transportation support activities; Postal activities under universal service obligation; Unlicensed carrier | EX14 | HONITON | Devon | /company/17417956 |
| 6 | 17415985 | PRINCEWIILL GLOBAL SERVICES LTD | 2026-08-24 | Private Limited Company | Active | 49410 | Freight transport by road | PL3 | PLYMOUTH | Devon | /company/17415985 |
| 7 | 17414675 | SIMMONDSPALLETTRANSPORT LTD | 2026-08-21 | Private Limited Company | Active | 49410 | Freight transport by road | EX31 | BARNSTAPLE | Devon | /company/17414675 |
| 8 | 17410804 | NHJ TAXIS LIMITED | 2026-08-20 | Private Limited Company | Active | 49320 | Taxi operation | EX4 | EXETER | Devon | /company/17410804 |
| 9 | 17407598 | INVAULT LTD | 2026-08-18 | Private Limited Company | Active | 52103 | Operation of warehousing and storage facilities for land transport activities | EX5 | EXETER | Devon | /company/17407598 |
| 10 | 17403695 | EXETER VALETPORT PARKING LIMITED | 2026-08-17 | Private Limited Company | Active | 52219 | Other service activities incidental to land transportation, n.e.c. | EX5 | EXETER | Devon | /company/17403695 |
| 11 | 17403853 | SHIPSHAPE AND BRISTOL FASHION LTD | 2026-08-17 | Private Limited Company | Active | 50100 93199 | Sea and coastal passenger water transport; Other sports activities | EX12 | SEATON | Devon | /company/17403853 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, transport & logistics
16 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |