Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
44
companies incorporated in Devon, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425982 | 1 - 6 HARRYS COURT LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PL21 | IVYBRIDGE | Devon | /company/17425982 |
| 3 | 17426576 | MDM68 LTD | 2026-08-28 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | EX38 | TORRINGTON | Devon | /company/17426576 |
| 4 | 17426465 | RJS AUTOS & ESTATES LTD | 2026-08-28 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | TQ12 | HEATHFIELD | Devon | /company/17426465 |
| 5 | 17424585 | W&D COASTAL ESTATES LTD | 2026-08-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | TQ4 | PAIGNTON | Devon | /company/17424585 |
| 6 | 17422927 | 18 PERCY TERRACE LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PL21 | IVYBRIDGE | Devon | /company/17422927 |
| 7 | 17422952 | 33 SHERWELL VALLEY ROAD LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PL21 | IVYBRIDGE | Devon | /company/17422952 |
| 8 | 17422944 | 59 VICTORIA PARADE LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PL21 | IVYBRIDGE | Devon | /company/17422944 |
| 9 | 17422092 | AE OLA PROPERTIES LTD | 2026-08-26 | Private Limited Company | Active | 68100 68320 98000 | Buying and selling of own real estate; Management of real estate on a fee or contract basis; Residents property management | PL1 | PLYMOUTH | Devon | /company/17422092 |
| 10 | 17422183 | STONE MANOR ESTATES LIMITED | 2026-08-26 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | PL3 | PLYMOUTH | Devon | /company/17422183 |
| 11 | 17421467 | WEEKSTONE LAKES LETTINGS LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | EX22 | HOLSWORTHY | Devon | /company/17421467 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, property & letting
44 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |