Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
59
companies incorporated in Derbyshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428295 | LYSENKO BUILDCRAFT LTD | 2026-08-30 | Private Limited Company | Active | 43390 | Other building completion and finishing | DE21 | DERBY | Derbyshire | /company/17428295 |
| 3 | 17428081 | OAK & BEAM LIMITED | 2026-08-29 | Private Limited Company | Active | 41201 41202 | Construction of commercial buildings; Construction of domestic buildings | S21 | SHEFFIELD | Derbyshire | /company/17428081 |
| 4 | 17426983 | CASTLE DESIGN & BUILD LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | DE24 | DERBY | Derbyshire | /company/17426983 |
| 5 | 17425628 | DSFAIRFIX LTD | 2026-08-28 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | DE1 | DERBY | Derbyshire | /company/17425628 |
| 6 | 17425330 | PETE ROSS PLASTERING LTD | 2026-08-28 | Private Limited Company | Active | 43310 | Plastering | DE7 | ILKESTON | Derbyshire | /company/17425330 |
| 7 | 17422020 | AVENOR IET LTD | 2026-08-26 | Private Limited Company | Active | 43210 | Electrical installation | SK22 | HIGH PEAK | Derbyshire | /company/17422020 |
| 8 | 17420669 | GURU NANAK CONSTRUCTION LTD | 2026-08-26 | Private Limited Company | Active | 41201 41202 43910 | Construction of commercial buildings; Construction of domestic buildings; Roofing activities | DE73 | DERBY | Derbyshire | /company/17420669 |
| 9 | 17420874 | NAMBUILD (MIDLANDS) LIMITED | 2026-08-26 | Private Limited Company | Active | 41100 43290 43390 | Development of building projects; Other construction installation; Other building completion and finishing | NG10 | NOTTINGHAM | Derbyshire | /company/17420874 |
| 10 | 17422764 | SADIE PLANT LIMITED | 2026-08-26 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | DE55 | ALFRETON | Derbyshire | /company/17422764 |
| 11 | 17421822 | SAR RENEWABLES LTD | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | S43 | CHESTERFIELD | Derbyshire | /company/17421822 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Derbyshire, construction & trades
59 rows · £29
One county, all sectors
Derbyshire, all 10 sectors
556 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |