Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
20
companies incorporated in Cumbria, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424621 | APEX AUTOWERKS SOUTH LAKES LTD | 2026-08-27 | Private Limited Company | Active | 45111 45112 45200 | Sale of new cars and light motor vehicles; Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles | LA14 | BARROW-IN-FURNESS | Cumbria | /company/17424621 |
| 3 | 17424253 | NORMAN & CLARK CAR SALES LTD | 2026-08-27 | Private Limited Company | Active | 45111 45112 45190 | Sale of new cars and light motor vehicles; Sale of used cars and light motor vehicles; Sale of other motor vehicles | LA14 | BARROW IN FURNESS | Cumbria | /company/17424253 |
| 4 | 17417104 | D & B SUPERMARKET LTD | 2026-08-24 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | CA14 | WORKINGTON | Cumbria | /company/17417104 |
| 5 | 17417205 | VYRL SPORTS LTD | 2026-08-24 | Private Limited Company | Active | 47640 47910 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles; Retail sale via mail order houses or via Internet | CA14 | WORKINGTON | Cumbria | /company/17417205 |
| 6 | 17413289 | S, J & B PRITCHARD LIMITED | 2026-08-21 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | LA8 | KENDAL | Cumbria | /company/17413289 |
| 7 | 17410614 | CA15 MARYPORT LIMITED | 2026-08-20 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | CA15 | MARYPORT | Cumbria | /company/17410614 |
| 8 | 17409687 | WILLIAM PRINGLE TRUCK SALES & SERVICES LTD | 2026-08-19 | Private Limited Company | Active | 45111 45200 | Sale of new cars and light motor vehicles; Maintenance and repair of motor vehicles | LA14 | BARROW IN FURNESS | Cumbria | /company/17409687 |
| 9 | 17403275 | EMERALD VANTORA LIMITED | 2026-08-17 | Private Limited Company | Active | 46460 47730 86900 88100 | Wholesale of pharmaceutical goods; Dispensing chemist in specialised stores; Other human health activities; Social work activities without accommodation for the elderly and disabled | CA1 | CARLISLE | Cumbria | /company/17403275 |
| 10 | 17401557 | DYLLS TCG LIMITED | 2026-08-14 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CA14 | WORKINGTON | Cumbria | /company/17401557 |
| 11 | 17401848 | KNG STREET MARKET LTD | 2026-08-14 | Private Limited Company | Active | 47290 | Other retail sale of food in specialised stores | CA11 | PENRITH | Cumbria | /company/17401848 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cumbria, retail & wholesale
20 rows · £29
One county, all sectors
Cumbria, all 10 sectors
170 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |