Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Cumbria, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427174 | HANNA BROS LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | CA17 | KIRKBY STEPHEN | Cumbria | /company/17427174 |
| 3 | 17418128 | FORGE LIFTING SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | LA12 | ULVERSTON | Cumbria | /company/17418128 |
| 4 | 17418035 | PRECISION QUALITY MANAGEMENT SERVICES LIMITED | 2026-08-24 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | CA24 | MOOR ROW | Cumbria | /company/17418035 |
| 5 | 17415588 | TBW BUILDING SERVICES LTD | 2026-08-24 | Private Limited Company | Active | 41202 | Construction of domestic buildings | CA3 | CARLISLE | Cumbria | /company/17415588 |
| 6 | 17409291 | MERGE DEVELOPMENTS LTD | 2026-08-19 | Private Limited Company | Active | 41100 43310 68100 68209 | Development of building projects; Plastering; Buying and selling of own real estate; Other letting and operating of own or leased real estate | CA22 | EGREMONT | Cumbria | /company/17409291 |
| 7 | 17396286 | ALB DESIGN LTD | 2026-08-12 | Private Limited Company | Active | 43320 47540 47599 74100 | Joinery installation; Retail sale of electrical household appliances in specialised stores; Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store; specialised design activities | LA16 | ASKAM-IN-FURNESS | Cumbria | /company/17396286 |
| 8 | 17390409 | JAMES ATKINSON ELECTRICAL LTD | 2026-08-10 | Private Limited Company | Active | 43210 | Electrical installation | CA4 | CARLISLE | Cumbria | /company/17390409 |
| 9 | 17381885 | DB FENCING PENRITH LIMITED | 2026-08-05 | Private Limited Company | Active | 43290 | Other construction installation | CA11 | PENRITH | Cumbria | /company/17381885 |
| 10 | 17383057 | K2 PROPERTY SERVICES (NORTHWEST) LTD | 2026-08-05 | Private Limited Company | Active | 41100 | Development of building projects | CA11 | PENRITH | Cumbria | /company/17383057 |
| 11 | 17378426 | NETWORK ALLIED LTD | 2026-08-03 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | CA28 | WHITEHAVEN | Cumbria | /company/17378426 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cumbria, construction & trades
11 rows · £29
One county, all sectors
Cumbria, all 10 sectors
170 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |