Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
25
companies incorporated in Cornwall, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428258 | RKTAHOO LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TR13 | HELSTON | Cornwall | /company/17428258 |
| 3 | 17422695 | MORE DRIVING ACADEMY LTD | 2026-08-26 | Private Limited Company | Active | 47910 85530 | Retail sale via mail order houses or via Internet; Driving school activities | TR4 | TRURO | Cornwall | /company/17422695 |
| 4 | 17418330 | ARVOUR LTD | 2026-08-25 | Private Limited Company | Active | 46410 | Wholesale of textiles | TR5 | ST. AGNES | Cornwall | /company/17418330 |
| 5 | 17415903 | MITCHELL'S AUTOMOTIVE LTD | 2026-08-24 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | TR13 | HELSTON | Cornwall | /company/17415903 |
| 6 | 17415586 | MJD ONLINE SERVICES LTD | 2026-08-24 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TR8 | NEWQUAY | Cornwall | /company/17415586 |
| 7 | 17414457 | BLACK MARKET VENTURES LTD | 2026-08-21 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | PL14 | LISKEARD | Cornwall | /company/17414457 |
| 8 | 17412915 | TS AUTOMOTIVE SW LTD | 2026-08-21 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | PL31 | BODMIN | Cornwall | /company/17412915 |
| 9 | 17410976 | ELECTRIC SUPPLY LTD | 2026-08-20 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | EX23 | BUDE | Cornwall | /company/17410976 |
| 10 | 17410676 | SLICE (TINTAGEL) LIMITED | 2026-08-20 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | PL34 | TINTAGEL | Cornwall | /company/17410676 |
| 11 | 17410360 | TYRE TECH SOUTHWEST LIMITED | 2026-08-20 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | PL30 | BODMIN | Cornwall | /company/17410360 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cornwall, retail & wholesale
25 rows · £29
One county, all sectors
Cornwall, all 10 sectors
206 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |