Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
22
companies incorporated in Cornwall, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429039 | KERNOW HOSPITALITY LTD | 2026-08-31 | Private Limited Company | Active | 56102 56302 | Unlicensed restaurants and cafes; Public houses and bars | PL31 | BODMIN | Cornwall | /company/17429039 |
| 3 | 17426877 | BEACH BUNS LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | TR7 | NEWQUAY | Cornwall | /company/17426877 |
| 4 | 17421876 | FAT BEARS CORNWALL LIMITED | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | PL30 | BODMIN | Cornwall | /company/17421876 |
| 5 | 17422276 | PORTH LIMITED | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | PL26 | ST DENNIS, ST AUSTELL | Cornwall | /company/17422276 |
| 6 | 17421136 | SALT & EMBER LTD | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | TR9 | ST. COLUMB | Cornwall | /company/17421136 |
| 7 | 17422539 | THE CLUBHOUSE PZTC LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TR18 | PENZANCE | Cornwall | /company/17422539 |
| 8 | 17417599 | THE BOMA BUFFET GROUP LIMITED | 2026-08-24 | Private Limited Company | Active | 10850 | Manufacture of prepared meals and dishes | TR5 | ST. AGNES | Cornwall | /company/17417599 |
| 9 | 17407606 | DCK HOSPITALITY LIMITED | 2026-08-18 | Private Limited Company | Active | 56302 | Public houses and bars | TR1 | TRURO | Cornwall | /company/17407606 |
| 10 | 17406361 | DELI-SH (KERNOW) LTD | 2026-08-18 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | PL12 | SALTASH | Cornwall | /company/17406361 |
| 11 | 17402204 | TRELAWNE GREY LIMITED | 2026-08-15 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | PL13 | LOOE | Cornwall | /company/17402204 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cornwall, food, drink & hospitality
22 rows · £29
One county, all sectors
Cornwall, all 10 sectors
206 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |