Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
10
companies incorporated in Conwy, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17418106 | A&D HOLIDAY LETS LTD | 2026-08-24 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | LL18 | RHYL | Conwy | /company/17418106 |
| 3 | 17413588 | SCCCATERING LTD | 2026-08-21 | Private Limited Company | Active | 56210 | Event catering activities | LL30 | LLANDUDNO | Conwy | /company/17413588 |
| 4 | 17411728 | PARVEEN BREW LIMITED | 2026-08-20 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | LL18 | RHYL | Conwy | /company/17411728 |
| 5 | 17409359 | BOLD BNB LIMITED | 2026-08-19 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | LL26 | LLANRWST | Conwy | /company/17409359 |
| 6 | 17406299 | SEAL AND HUSKY LTD | 2026-08-18 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | LL30 | LLANDUDNO | Conwy | /company/17406299 |
| 7 | 17402111 | CM CATERING TRAILERS LTD | 2026-08-14 | Private Limited Company | Active | 56103 56210 | Take-away food shops and mobile food stands; Event catering activities | LL18 | RHYL | Conwy | /company/17402111 |
| 8 | 17400628 | KARI WALA LTD | 2026-08-14 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | LL30 | LLANDUDNO | Conwy | /company/17400628 |
| 9 | 17398296 | BEARDMORE HUGHES HOLDINGS LIMITED | 2026-08-13 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | LL30 | LLANDUDNO | Conwy | /company/17398296 |
| 10 | 17387072 | ONE DESSERT CAFE LTD | 2026-08-07 | Private Limited Company | Active | 56102 56103 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | LL18 | RHYL | Conwy | /company/17387072 |
| 11 | 17388271 | PAL PROPERTIES NW LTD | 2026-08-07 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | LL31 | LLANDUDNO JUNCTION | Conwy | /company/17388271 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Conwy, food, drink & hospitality
10 rows · £29
One county, all sectors
Conwy, all 10 sectors
68 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |