Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
32
companies incorporated in Cardiff, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427585 | HOLLYWOODCARDIFF LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CF15 | CARDIFF | Cardiff | /company/17427585 |
| 3 | 17426446 | LOOK UP CARDIFF LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CF5 | CAERDYDD | Cardiff | /company/17426446 |
| 4 | 17424917 | QALADZE LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CF24 | CARDIFF | Cardiff | /company/17424917 |
| 5 | 17424366 | ZEGA CARDIFF LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CF11 | CARDIFF | Cardiff | /company/17424366 |
| 6 | 17422826 | CHUNKY’S BAGUETTE BAR LIMITED | 2026-08-26 | Private Limited Company | Active | 56290 | Other food services | CF23 | CAERDYDD | Cardiff | /company/17422826 |
| 7 | 17416810 | EAGLE JL LTD | 2026-08-24 | Private Limited Company | Active | 55209 68320 | Other holiday and other collective accommodation; Management of real estate on a fee or contract basis | CF3 | CARDIFF | Cardiff | /company/17416810 |
| 8 | 17417287 | KREW BASE NETWORK LTD | 2026-08-24 | Private Limited Company | Active | 55900 62012 73110 74100 | Other accommodation; Business and domestic software development; Advertising agencies; specialised design activities | CF23 | CAERDYDD | Cardiff | /company/17417287 |
| 9 | 17413782 | BEFORE IT’S SCONE LTD | 2026-08-21 | Private Limited Company | Active | 10710 47240 | Manufacture of bread; manufacture of fresh pastry goods and cakes; Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | CF24 | CARDIFF | Cardiff | /company/17413782 |
| 10 | 17414308 | DOM'S DESTINATIONS EXECUTIVE TRAVEL LTD | 2026-08-21 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | CF3 | CARDIFF | Cardiff | /company/17414308 |
| 11 | 17414381 | KKD BAKESHOP & CONFECTIONERY LTD | 2026-08-21 | Private Limited Company | Active | 10710 47810 56210 | Manufacture of bread; manufacture of fresh pastry goods and cakes; Retail sale via stalls and markets of food, beverages and tobacco products; Event catering activities | CF10 | CAERDYDD | Cardiff | /company/17414381 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, food, drink & hospitality
32 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |