Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in Cardiff, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17423803 | GIGBACK LTD | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | CF11 | CARDIFF | Cardiff | /company/17423803 |
| 3 | 17419967 | YOLEN & CO. LTD | 2026-08-25 | Private Limited Company | Active | 59112 74209 | Video production activities; Photographic activities not elsewhere classified | CF24 | CARDIFF | Cardiff | /company/17419967 |
| 4 | 17417173 | FERORA HOLDINGS LTD | 2026-08-24 | Private Limited Company | Active | 73110 80100 | Advertising agencies; Private security activities | CF3 | CARDIFF | Cardiff | /company/17417173 |
| 5 | 17416881 | GIVY GLAM LIMITED | 2026-08-24 | Private Limited Company | Active | 73110 85590 96020 96090 | Advertising agencies; Other education n.e.c.; Hairdressing and other beauty treatment; Other service activities n.e.c. | CF23 | CARDIFF | Cardiff | /company/17416881 |
| 6 | 17410448 | BOTHER. STUDIOS C.I.C. | 2026-08-20 | Community Interest Company | Active | 59200 | Sound recording and music publishing activities | CF24 | CARDIFF | Cardiff | /company/17410448 |
| 7 | 17411598 | ZK3 LTD | 2026-08-20 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | CF3 | CAERDYDD | Cardiff | /company/17411598 |
| 8 | 17408810 | HOUSE OF ADELAD LIMITED | 2026-08-19 | Private Limited Company | Active | 74201 81210 81299 96020 | Portrait photographic activities; General cleaning of buildings; Other cleaning services; Hairdressing and other beauty treatment | CF23 | LLANEDEYRN | Cardiff | /company/17408810 |
| 9 | 17401303 | SAFLE SÂFF LIMITED | 2026-08-14 | Private Limited Company | Active | 59113 | Television programme production activities | CF11 | CARDIFF | Cardiff | /company/17401303 |
| 10 | 17395952 | MALWOD DIGITAL MARKETING LTD | 2026-08-12 | Private Limited Company | Active | 73110 | Advertising agencies | CF3 | CAERDYDD | Cardiff | /company/17395952 |
| 11 | 17392422 | CLIMATESEAL LTD | 2026-08-11 | Private Limited Company | Active | 74901 | Environmental consulting activities | CF14 | CARDIFF | Cardiff | /company/17392422 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, creative, media & marketing
18 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |