Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
33
companies incorporated in Cambridgeshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427334 | MALLOTTS LTD | 2026-08-28 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | PE7 | PETERBOROUGH | Cambridgeshire | /company/17427334 |
| 3 | 17427606 | REYNAZ LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CB4 | CAMBRIDGE | Cambridgeshire | /company/17427606 |
| 4 | 17424806 | PRECIOUS PRIVATE LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CB22 | CAMBRIDGE | Cambridgeshire | /company/17424806 |
| 5 | 17418541 | CHAITIDIS TORAMANIDIS LIMITED | 2026-08-25 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | CB2 | CAMBRIDGE | Cambridgeshire | /company/17418541 |
| 6 | 17420062 | GURPREET SAGAR LTD | 2026-08-25 | Private Limited Company | Active | 56210 | Event catering activities | PE2 | PETERBOROUGH | Cambridgeshire | /company/17420062 |
| 7 | 17413950 | CAUSEWAY ISLAND RESORT LTD | 2026-08-21 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | PE2 | PETERBOROUGH | Cambridgeshire | /company/17413950 |
| 8 | 17410739 | NANNYS FISH AND CHIPS LTD | 2026-08-20 | Private Limited Company | Active | 56103 56290 | Take-away food shops and mobile food stands; Other food services | PE4 | PETERBOROUGH | Cambridgeshire | /company/17410739 |
| 9 | 17410051 | KERALA INN LIMITED | 2026-08-19 | Private Limited Company | Active | 56101 | Licensed restaurants | CB7 | ELY | Cambridgeshire | /company/17410051 |
| 10 | 17409341 | RTVENDING LTD | 2026-08-19 | Private Limited Company | Active | 56290 | Other food services | PE1 | PETERBOROUGH | Cambridgeshire | /company/17409341 |
| 11 | 17408597 | SCC CAMBRIDGE GROUP LTD | 2026-08-19 | Private Limited Company | Active | 56103 56210 56290 71122 | Take-away food shops and mobile food stands; Event catering activities; Other food services; Engineering related scientific and technical consulting activities | CB24 | CAMBRIDGE | Cambridgeshire | /company/17408597 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cambridgeshire, food, drink & hospitality
33 rows · £29
One county, all sectors
Cambridgeshire, all 10 sectors
589 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |