Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
42
companies incorporated in Cambridgeshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428349 | FOCUS PERFORMANCE & RECOVERY LTD | 2026-08-30 | Private Limited Company | Active | 93130 | Fitness facilities | CB1 | CAMBRIDGE | Cambridgeshire | /company/17428349 |
| 3 | 17426408 | ALPAY YAHYA COACHING LTD | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 93199 | Other sports activities | CB3 | CAMBRIDGE | Cambridgeshire | /company/17426408 |
| 4 | 17426031 | FIGHT KNIGHT PROMOTIONS LTD | 2026-08-28 | Private Limited Company | Active | 93110 | Operation of sports facilities | CB4 | CAMBRIDGE | Cambridgeshire | /company/17426031 |
| 5 | 17426511 | SILVER ROSE CARE LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | PE1 | PETERBOROUGH | Cambridgeshire | /company/17426511 |
| 6 | 17427682 | WISBECH SERVICES HUB LTD | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | PE13 | WISBECH | Cambridgeshire | /company/17427682 |
| 7 | 17423353 | KLEANCO DRY CLEANERS LTD | 2026-08-27 | Private Limited Company | Active | 96010 | Washing and (dry-)cleaning of textile and fur products | CB7 | ELY | Cambridgeshire | /company/17423353 |
| 8 | 17424616 | LIDI SKIN ATELIER LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PE1 | PETERBOROUGH | Cambridgeshire | /company/17424616 |
| 9 | 17420859 | PHILIA CARE LIMITED | 2026-08-26 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | CB1 | CAMBRIDGE | Cambridgeshire | /company/17420859 |
| 10 | 17419533 | BARBERS@UNIT6 LIMITED | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | CB4 | CAMBRIDGE | Cambridgeshire | /company/17419533 |
| 11 | 17417169 | OAKBRIDGE SUPPORTED LIVING LIMITED | 2026-08-24 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | PE1 | PETERBOROUGH | Cambridgeshire | /company/17417169 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cambridgeshire, health, care & beauty
42 rows · £29
One county, all sectors
Cambridgeshire, all 10 sectors
589 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |