Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
97
companies incorporated in Buckinghamshire, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428868 | KX2 PROPERTY HOLDINGS LTD | 2026-08-31 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | MK5 | MILTON KEYNES | Buckinghamshire | /company/17428868 |
| 3 | 17428749 | MARCIANA ESTATES LTD | 2026-08-31 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | MK17 | MILTON KEYNES | Buckinghamshire | /company/17428749 |
| 4 | 17428658 | NEXT STEP PROPERTY GROUP LTD | 2026-08-31 | Private Limited Company | Active | 68100 68310 | Buying and selling of own real estate; Real estate agencies | MK1 | MILTON KEYNES | Buckinghamshire | /company/17428658 |
| 5 | 17426856 | DORAL UK GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | HP5 | CHESHAM | Buckinghamshire | /company/17426856 |
| 6 | 17426767 | ONAR LIVING LTD | 2026-08-28 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | HP13 | HIGH WYCOMBE | Buckinghamshire | /company/17426767 |
| 7 | 17425715 | TAPLOW INVEST LTD | 2026-08-28 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | SL6 | MAIDENHEAD | Buckinghamshire | /company/17425715 |
| 8 | 17423631 | AWS PROPERTIES SOUTH LTD | 2026-08-27 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | HP20 | AYLESBURY | Buckinghamshire | /company/17423631 |
| 9 | 17422166 | BEAN & BERRY LTD | 2026-08-26 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | MK5 | MILTON KEYNES | Buckinghamshire | /company/17422166 |
| 10 | 17421560 | EMR DUNSTABLE LTD | 2026-08-26 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | SL1 | SLOUGH | Buckinghamshire | /company/17421560 |
| 11 | 17423031 | HEPMORE HOMES LTD | 2026-08-26 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | SL0 | IVER | Buckinghamshire | /company/17423031 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Buckinghamshire, property & letting
97 rows · £29
One county, all sectors
Buckinghamshire, all 10 sectors
931 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |