Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
35
companies incorporated in Buckinghamshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428579 | PAB PHOTOGRAPHY LIMITED | 2026-08-31 | Private Limited Company | Active | 74201 | Portrait photographic activities | MK10 | MILTON KEYNES | Buckinghamshire | /company/17428579 |
| 3 | 17423937 | LUJAIN&NURA LTD | 2026-08-27 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | HP20 | AYLESBURY | Buckinghamshire | /company/17423937 |
| 4 | 17422181 | CLUBCIRCLE LTD | 2026-08-26 | Private Limited Company | Active | 73120 | Media representation services | HP5 | CHESHAM | Buckinghamshire | /company/17422181 |
| 5 | 17420530 | STM CREATIVE LTD | 2026-08-26 | Private Limited Company | Active | 74100 | specialised design activities | SL8 | BOURNE ROAD | Buckinghamshire | /company/17420530 |
| 6 | 17419944 | AVP PICTURES LTD | 2026-08-25 | Private Limited Company | Active | 59111 | Motion picture production activities | HP10 | HIGH WYCOMBE | Buckinghamshire | /company/17419944 |
| 7 | 17419697 | B SIDE FILMS LTD | 2026-08-25 | Private Limited Company | Active | 59120 | Motion picture, video and television programme post-production activities | SL6 | MAIDENHEAD | Buckinghamshire | /company/17419697 |
| 8 | 17418898 | CREATIVE HARKS LTD | 2026-08-25 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | SL1 | SLOUGH | Buckinghamshire | /company/17418898 |
| 9 | 17416933 | BG PHOTOGRAPHY UK LTD | 2026-08-24 | Private Limited Company | Active | 74201 | Portrait photographic activities | HP7 | AMERSHAM | Buckinghamshire | /company/17416933 |
| 10 | 17415606 | FERRUSLATUS CMC LTD | 2026-08-24 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | HP5 | CHESHAM | Buckinghamshire | /company/17415606 |
| 11 | 17414198 | JUNAID’S DESIGNS LTD | 2026-08-21 | Private Limited Company | Active | 74100 | specialised design activities | HP11 | HIGH WYCOMBE | Buckinghamshire | /company/17414198 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Buckinghamshire, creative, media & marketing
35 rows · £29
One county, all sectors
Buckinghamshire, all 10 sectors
931 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |