Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
77
companies incorporated in Buckinghamshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429013 | JAC ELECTRICAL LABOUR LTD | 2026-08-31 | Private Limited Company | Active | 43210 78200 | Electrical installation; Temporary employment agency activities | HP15 | HIGH WYCOMBE | Buckinghamshire | /company/17429013 |
| 3 | 17429005 | PDR CONSTRUCTIONS LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | SL1 | SLOUGH | Buckinghamshire | /company/17429005 |
| 4 | 17428679 | PRECOB SOLUTIONS LIMITED | 2026-08-31 | Private Limited Company | Active | 41201 41202 43290 | Construction of commercial buildings; Construction of domestic buildings; Other construction installation | MK2 | MILTON KEYNES | Buckinghamshire | /company/17428679 |
| 5 | 17427954 | BIGFRITH END LTD | 2026-08-29 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | SL6 | MAIDENHEAD | Buckinghamshire | /company/17427954 |
| 6 | 17428198 | MDR BUILDER LTD | 2026-08-29 | Private Limited Company | Active | 41202 | Construction of domestic buildings | SL2 | SLOUGH | Buckinghamshire | /company/17428198 |
| 7 | 17428118 | MKELEC LTD | 2026-08-29 | Private Limited Company | Active | 41202 43210 43390 | Construction of domestic buildings; Electrical installation; Other building completion and finishing | MK11 | MILTON KEYNES | Buckinghamshire | /company/17428118 |
| 8 | 17427896 | SEASCOT CONSULTANCY LTD | 2026-08-29 | Private Limited Company | Active | 43390 70229 | Other building completion and finishing; Management consultancy activities other than financial management | SL7 | MARLOW | Buckinghamshire | /company/17427896 |
| 9 | 17426184 | CAL PROPERTY SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 43390 68320 81100 81300 | Other building completion and finishing; Management of real estate on a fee or contract basis; Combined facilities support activities; Landscape service activities | MK7 | MILTON KEYNES | Buckinghamshire | /company/17426184 |
| 10 | 17427318 | RS DOMESTIC & COMMERCIAL SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 41202 98000 | Construction of domestic buildings; Residents property management | SL1 | SLOUGH | Buckinghamshire | /company/17427318 |
| 11 | 17425321 | SOLARVUE LTD | 2026-08-28 | Private Limited Company | Active | 43342 | Glazing | HP21 | AYLESBURY | Buckinghamshire | /company/17425321 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Buckinghamshire, construction & trades
77 rows · £29
One county, all sectors
Buckinghamshire, all 10 sectors
931 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |