Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Bristol, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428970 | PROPER CATERING LTD | 2026-08-31 | Private Limited Company | Active | 56210 | Event catering activities | BS10 | BRISTOL | Bristol | /company/17428970 |
| 3 | 17427616 | BS BEIJING LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BS3 | BRISTOL | Bristol | /company/17427616 |
| 4 | 17423249 | NESTWELL GROUP CIC | 2026-08-27 | Community Interest Company | Active | 55900 68201 | Other accommodation; Renting and operating of Housing Association real estate | BS5 | BRISTOL | Bristol | /company/17423249 |
| 5 | 17423260 | SUPER SUPPER CLUB CIC | 2026-08-27 | Community Interest Company | Active | 56102 56210 | Unlicensed restaurants and cafes; Event catering activities | BS5 | BRISTOL | Bristol | /company/17423260 |
| 6 | 17422868 | CHURCH ENTERTAINMENT LTD | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | BS15 | BRISTOL | Bristol | /company/17422868 |
| 7 | 17412828 | BLACKPEPPER FOOD LIMITED | 2026-08-21 | Private Limited Company | Active | 56101 | Licensed restaurants | BS8 | BRISTOL | Bristol | /company/17412828 |
| 8 | 17414713 | SOUL CATERING CO LTD | 2026-08-21 | Private Limited Company | Active | 56103 56210 | Take-away food shops and mobile food stands; Event catering activities | BS4 | BRISTOL | Bristol | /company/17414713 |
| 9 | 17411543 | JDH VENTURES LTD | 2026-08-20 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | BS37 | BRISTOL | Bristol | /company/17411543 |
| 10 | 17412026 | ST ANDREWS KITCHEN LTD | 2026-08-20 | Private Limited Company | Active | 56101 | Licensed restaurants | BS6 | BRISTOL | Bristol | /company/17412026 |
| 11 | 17406315 | ANK BRISTOL LIMITED | 2026-08-18 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BS5 | BRISTOL | Bristol | /company/17406315 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bristol, food, drink & hospitality
29 rows · £29
One county, all sectors
Bristol, all 10 sectors
436 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |