Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
35
companies incorporated in Bristol, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426774 | BRISTOL EARWAX LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | BS15 | BRISTOL | Bristol | /company/17426774 |
| 3 | 17425650 | CUTS AT STAPLE HILL LTD | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BS16 | BRISTOL | Bristol | /company/17425650 |
| 4 | 17427448 | FLORAL AFFAIRS LTD | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | BS9 | BRISTOL | Bristol | /company/17427448 |
| 5 | 17424216 | ABICELLE CARE LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | BS34 | BRISTOL | Bristol | /company/17424216 |
| 6 | 17423165 | KALWANJI SHAMPOO LIMITED | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BS16 | BRISTOL | Bristol | /company/17423165 |
| 7 | 17422820 | YU BATHHOUSE LTD | 2026-08-26 | Private Limited Company | Active | 96040 | Physical well-being activities | BS3 | BRISTOL | Bristol | /company/17422820 |
| 8 | 17420356 | SKIN HARMONY BY JOANNA LTD | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BS11 | BRISTOL | Bristol | /company/17420356 |
| 9 | 17416108 | CARL MORGAN MUSIC AND MUSIC THERAPY LTD | 2026-08-24 | Private Limited Company | Active | 86900 90010 96040 96090 | Other human health activities; Performing arts; Physical well-being activities; Other service activities n.e.c. | BS5 | BRISTOL | Bristol | /company/17416108 |
| 10 | 17416320 | KIMMY NAILS 141 LTD | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BS3 | BRISTOL | Bristol | /company/17416320 |
| 11 | 17416894 | VIX CARE SERVICES LTD | 2026-08-24 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | BS14 | BRISTOL | Bristol | /company/17416894 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bristol, health, care & beauty
35 rows · £29
One county, all sectors
Bristol, all 10 sectors
436 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |